University of St. Thomas Athletics
St. Thomas vs Southern Indiana
2/16/2024
Rhoads Stadium
1:35 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Win: Cook, Ella (1-1)Loss: Hunter, W. (0-1)
Scoring Summary
Team | UST | USI |
---|---|---|
1st C Carby reached on a fielding error by rf, advanced to second; A Wukawitz scored, unearned. | 1 | 0 |
2nd S Mickett singled up the middle, RBI; A Young scored. | 2 | 0 |
2nd L Lienhard advanced to second on a wild pitch; K Raymond advanced to third on a wild pitch; S Mickett scored on a wild pitch. | 3 | 0 |
2nd C Carby doubled down the lf line, 2 RBI; L Lienhard scored; K Raymond scored. | 5 | 0 |
St. Thomas
Southern Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bedrick, M. | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Money, O. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nalley, K. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Gotshall, H. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Fair, L. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kihega, S. | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Boteler, C. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mumaw, A. | DH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Stapleton, C | PR/DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Satkoski, K. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard, O. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long, S. | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Effinger, C. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long, H. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gibson, R. | P | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Totals | 24 | 0 | 5 | 0 | 4 | 0 | 6 | 7 |
Baserunning
SB: Bedrick, M. (1)
Fielding
E: Satkoski, K. (1)
St. Thomas
Southern Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter, W. | 1.2 | 4 | 5 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 10 | 12 | 3 | 1 | 0 |
Gibson, R. | 5.1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 18 | 20 | 9 | 2 | 0 |
Totals | 8 | 5 | 4 | 3 | 4 | 2 | 0 | 1 | 0 | 28 | 32 | 12 | 3 | 0 |