University of St. Thomas Athletics
St. Thomas vs South Dakota State
Scoring Summary
Team | UST | SDSU |
|---|---|---|
Jarecki singled to left field, advanced to second, RBI (0-0); Masterson advanced to second, advanced to third on a fielding error by lf; Boyle scored. | 0 | 1 |
Osmundson homered to right center, 3 RBI (3-1); Jarecki scored; Masterson scored. | 0 | 4 |
Dumont doubled to right center, RBI (2-2); R. Carrillo scored. | 0 | 5 |
C Carby homered to center field, 2 RBI (0-0); L Lienhard scored. | 2 | 5 |
St. Thomas
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| P/DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 2 | 2 | 2 | 3 | 0 | 13 | 4 |
Batting
Baserunning
Fielding
South Dakota State
Mia Jarecki | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Emma Osmundson | RF | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 1 |
Lindsey Culver | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Rozelyn Carrillo | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Brooke Dumont | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Emma Christensen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jocelyn Carrillo | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alli Boyle | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Madi Conklin | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheyanne Masterson | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Tori Kniesche | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 9 | 5 | 4 | 0 | 1 | 6 |
Batting
2B: Rozelyn Carrillo (1); Brooke Dumont (1)
HR: Emma Osmundson (1)
St. Thomas
| 2.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 4 | 39 | |
| 4.0 | 8 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 18 | 21 | 6 | 4 | 81 | |
| Totals | 9 | 5 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 25 | 29 | 7 | 8 | 120 |
South Dakota State
Tori Kniesche | 7.0 | 2 | 2 | 2 | 3 | 13 | 1 | 0 | 0 | 0 | 24 | 27 | 5 | 3 | 141 |
| Totals | 2 | 2 | 2 | 3 | 13 | 1 | 0 | 0 | 0 | 24 | 27 | 5 | 3 | 141 |



















