University of St. Thomas Athletics
St. Thomas vs Santa Clara
Scoring Summary
Team | UST | SCU |
---|---|---|
2nd MCGINNIS homered to left field, RBI (3-2 KBBKB). | 0 | 1 |
2nd CURRAN reached on a fielder's choice (0-2 KF); MCLAUGHLIN advanced to second; RUBIO advanced to third; MARTORELLA scored on a throwing error by 2b, unearned. | 0 | 2 |
2nd SALMON reached on an error by 3b, RBI (0-1 K); CURRAN advanced to second; MCLAUGHLIN advanced to third; RUBIO scored, unearned. | 0 | 3 |
3rd L Lienhard walked, RBI (3-1 KBBBB); K Raymond advanced to second; M Grad advanced to third; M Klein scored. | 1 | 3 |
3rd MCLAUGHLIN singled to shortstop, RBI (0-0); RUBIO advanced to second; MARTORELLA advanced to third; GOLOB scored, unearned. | 1 | 4 |
3rd CURRAN singled through the right side, advanced to second on the throw, 2 RBI (0-2 FKF); MCLAUGHLIN advanced to third; RUBIO scored; MARTORELLA scored. | 1 | 6 |
3rd SALMON singled to left field, RBI (0-1 F); CURRAN advanced to third; MCLAUGHLIN scored. | 1 | 7 |
3rd CHARPENTIER singled through the left side, RBI (1-2 KBS); SALMON advanced to second; CURRAN scored. | 1 | 8 |
5th E Cook doubled to left field, RBI (2-1 BKB); L Lienhard advanced to third; K Raymond scored. | 2 | 8 |
6th CURRAN walked, RBI (3-2 BBKBFB); MCLAUGHLIN advanced to second; RUBIO advanced to third; MCGINNIS scored. | 2 | 9 |
6th SALMON reached on a fielder's choice, RBI (0-1 F); CURRAN advanced to second; MCLAUGHLIN advanced to third; RUBIO scored. | 2 | 10 |
St. Thomas
Santa Clara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mclaughlin, Bailey | CF | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
Curran, Cairah | 2B | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 2 |
Salmon, Morgan | 3B | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
Charpentier, Abigail | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Gray, Hazyl | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
Davidson, Leiora | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Golob, Caitlyn | PR | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Mcginnis, Cameron | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Martorella, Marie | DP | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Rubio, Rebecca | SS | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Seva, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valdez, Alaina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 14 | 9 | 6 | 0 | 4 | 10 |
Batting
2B: Gray, Hazyl (1); Mcginnis, Cameron (1)
HR: Mcginnis, Cameron (1)
Baserunning
SB: Mclaughlin, Bailey (1); Golob, Caitlyn (1); Martorella, Marie (1); Rubio, Rebecca (1)
Fielding
E: Rubio, Rebecca (1)
St. Thomas
Santa Clara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seva, Avery | 4.1 | 7 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 4 | 6 | 89 |
Valdez, Alaina | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 25 |
Totals | 7 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 26 | 28 | 5 | 7 | 114 |