University of St. Thomas Athletics
Omaha vs St. Thomas
Scoring Summary
Team | OMAHA | UST |
|---|---|---|
Johnson, J singled to center field, RBI (1-0 B); Olson, A scored. | 1 | 0 |
Olson, A flied out to rf, SF, RBI (0-2 FF); Rongisch, A advanced to third; Schmidt, S scored. | 2 | 0 |
Johnson, J grounded out to ss, RBI (0-0); Ross, S advanced to second; Rongisch, A scored. | 3 | 0 |
Cramer, M doubled, 2 RBI (0-0); Aden, O scored; Ross, S scored. | 5 | 0 |
Tucker, L singled, reached on a fielder's choice, RBI (2-0 BB); Cramer, M scored. | 6 | 0 |
Schmidt, S tripled to right field, 2 RBI (1-2 SKFFB); O'Brien, M scored; Tucker, L scored. | 8 | 0 |
Wilwerding,H doubled to center field, 2 RBI (0-0); Rongisch, A scored; Schmidt, S scored. | 10 | 0 |
E Cook homered to left field, 3 RBI (1-1 SB); A Wukawitz scored; K Raymond scored. | 10 | 3 |
Tucker, L singled to center field, RBI (0-2 KF); Cramer, M scored. | 11 | 3 |
Omaha
Tucker, Lynsey | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
O'brien, Maggie | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Mills, Faith | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Thomason, Sydney | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Schmidt, Sammy | PR/RF | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
Rongisch, Ava | LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Ross, Sydney | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Wilwerding, Haley | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Olson, Alex | DP | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ewoldt, Rylan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Johnson, Jaelle | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
White, Rylee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aden, Olivia | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cramer, Marra | CF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Meyer, Kamryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montelongo, Tatum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 14 | 11 | 2 | 0 | 3 | 7 |
Batting
2B: Thomason, Sydney (1); Wilwerding, Haley (1); Cramer, Marra (1)
3B: Schmidt, Sammy (1); Olson, Alex (1)
SF: Olson, Alex (1)
Baserunning SB: O'brien, Maggie (1); Rongisch, Ava (1); Cramer, Marra (1)
HBP: Tucker, Lynsey (1); Rongisch, Ava (1); Aden, Olivia (2)
Fielding
DP: Tucker, Lynsey (1); O'brien, Maggie (1); Johnson, Jaelle (1)
St. Thomas
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DP | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | |
| 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 3 | 5 | 3 | 5 | 0 | 4 | 4 |
Omaha
Meyer, Kamryn | 6.0 | 5 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 20 | 25 | 6 | 6 | 111 |
Montelongo, Tatum | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 15 |
| Totals | 5 | 3 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 23 | 29 | 8 | 7 | 126 |
St. Thomas
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5.2 | 13 | 10 | 10 | 1 | 1 | 1 | 0 | 3 | 0 | 27 | 32 | 10 | 4 | 93 | |
| 1.1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 2 | 31 | |
| Totals | 14 | 11 | 11 | 2 | 3 | 2 | 0 | 4 | 0 | 32 | 39 | 10 | 6 | 124 |
Win: Meyer, Kamryn (16-3)
.png&width=200&height=200&type=webp)



















