University of St. Thomas Athletics
North Dakota vs St. Thomas
4/14/2024
South Field
11:00 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | |
0 | 1 | 0 | 0 | 1 | 8 | X | 10 | 8 | 0 |
Win: Crawford, Christina (4-15)Loss: Lasota, Camryn (2-15)
Scoring Summary
Team | UND | UST |
---|---|---|
2nd Morris, B lined out to cf, SF, RBI (1-2 KFBF); Peters, M out at second cf to c to 2b; Neumayer, K scored. | 1 | 0 |
2nd M Grad doubled to right field, RBI (0-0); I Vick advanced to second, out at third rf to 2b to ss to 3b to c to 3b to c; A Stierlen scored. | 1 | 1 |
3rd Haslett, I tripled to right center, RBI (1-2 KBF); Rodriguez, J scored. | 2 | 1 |
5th Dumlao, A singled to center field, RBI (3-2 BKKBFFFB); Joten, K scored. | 3 | 1 |
5th A Wukawitz stole home. | 3 | 2 |
6th A Stierlen grounded out to ss, RBI (3-2 BKBBK); R Moore scored. | 3 | 3 |
6th M Grad singled to center field, RBI (1-0 B); K Miller advanced to second; M Klein scored. | 3 | 4 |
6th A Wukawitz homered to left field, 4 RBI (1-0 B); S Mickett scored; M Grad scored; K Miller scored. | 3 | 8 |
6th L Lienhard doubled to left center, RBI (2-2 BKFBF); K Raymond scored. | 3 | 9 |
6th M Klein singled to center field, RBI (0-0); L Lienhard scored. | 3 | 10 |
North Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dumlao, Angie | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Rodriguez, Johanna | DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Haslett, Izzy | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Hopfauf, Taya | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Castaneda, Cassie | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Neumayer, Katelyn | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Peters, Mariah | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Morris, Brooklyn | CF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Joten, Katie | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Albrecht, Jackie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lasota, Camryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marr, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 4 | 3 | 4 | 0 | 2 | 3 |
Batting
3B: Haslett, Izzy (1)
SF: Morris, Brooklyn (1)
Baserunning SB: Joten, Katie (1)
Fielding
DP: Hopfauf, Taya (1); Neumayer, Katelyn (1)
St. Thomas
Batting
Baserunning
Fielding
North Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albrecht, Jackie | 5.0 | 3 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 15 | 20 | 1 | 9 | 76 |
Lasota, Camryn | 0.2 | 4 | 8 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 2 | 42 |
Marr, Emily | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
Totals | 8 | 10 | 10 | 9 | 2 | 0 | 0 | 0 | 0 | 22 | 32 | 1 | 12 | 127 |