University of St. Thomas Athletics
North Dakota vs St. Thomas
Scoring Summary
Team | UND | UST |
---|---|---|
1st Rodriguez, J singled, advanced to second on a throwing error by cf, RBI (3-2 KBKFBB); Dumlao, A scored. | 1 | 0 |
2nd A Stierlen singled, advanced to second on the throw (0-0); C Carby scored on a throwing error by 3b, unearned. | 1 | 1 |
4th Peters, M doubled to center field, 2 RBI (2-0 BB); Neumayer, K advanced to third; Castaneda, C scored; Hopfauf, T scored. | 3 | 1 |
4th Morris, B singled down the lf line, RBI (3-1 BBKB); Peters, M advanced to third; Neumayer, K scored. | 4 | 1 |
4th Dumlao, A singled to right field, RBI (1-2 FBF); Joten, K scored. | 5 | 1 |
4th A Stierlen homered, 3 RBI (2-2 KBBKFF); C Carby scored; M Klein scored. | 5 | 4 |
North Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dumlao, Angie | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Rodriguez, Johanna | DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Haslett, Izzy | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hopfauf, Taya | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Castaneda, Cassie | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Neumayer, Katelyn | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Peters, Mariah | RF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Morris, Brooklyn | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Joten, Katie | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Carr, Makaela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 8 | 5 | 1 | 0 | 3 | 3 |
Batting
2B: Peters, Mariah (1)
Baserunning
SB: Joten, Katie (1)
Fielding
E: Hopfauf, Taya (2)
St. Thomas
North Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carr, Makaela | 7.0 | 7 | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 28 | 32 | 13 | 3 | 154 |
Totals | 7 | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 28 | 32 | 13 | 3 | 154 |