University of St. Thomas Athletics
North Dakota vs St. Thomas
4/13/2024
South Field
12:00 p.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
Win: Crawford, Christina (3-15)Loss: Albrecht, Jackie (2-11)
Scoring Summary
Team | UND | UST |
|---|---|---|
5th C Carby walked, RBI (3-2 KBBKFBB); M Klein advanced to second; L Lienhard advanced to third; A Wukawitz scored. | 0 | 1 |
North Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dumlao, Angie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Rodriguez, Johanna | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haslett, Izzy | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hopfauf, Taya | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Castaneda, Cassie | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hayes, Kaycee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Honig, Callie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neumayer, Katelyn | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Peters, Mariah | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Morris, Brooklyn | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Joten, Katie | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Albrecht, Jackie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lasota, Camryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 3 | 0 | 7 | 6 |
Batting
3B: Haslett, Izzy (1)
Baserunning
SB: Hayes, Kaycee (1)
Fielding
E: Joten, Katie (1)
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Avery Wukawitz | CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Kaitlyn Raymond | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Laken Lienhard | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Morgan Klein | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Cassidy Carby | 3B | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Ruby Moore | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbi Stierlen | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Kameron Monson | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenzie Miller | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sydney Mickett | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Maddie Grad | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christina Crawford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 3 | 1 | 7 | 0 | 4 | 10 |
North Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albrecht, Jackie | 5.0 | 3 | 1 | 1 | 6 | 4 | 1 | 0 | 0 | 0 | 18 | 24 | 1 | 9 | 105 |
Lasota, Camryn | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 2 | 14 |
| Totals | 3 | 1 | 1 | 7 | 4 | 1 | 0 | 1 | 0 | 21 | 29 | 2 | 11 | 119 |
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christina Crawford | 7.0 | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 24 | 27 | 7 | 7 | 110 |
| Totals | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 24 | 27 | 7 | 7 | 110 |




















