University of St. Thomas Athletics
St. Thomas vs North Dakota State
Scoring Summary
Team | UST | NDSU |
|---|---|---|
1st Buringa singled, bunt (0-0); Aguilar advanced to third, scored on a muffed throw by 2b. | 0 | 1 |
1st Dean tripled to left center, RBI (0-2 FF); Buringa scored. | 0 | 2 |
1st Rudd singled to center field, RBI (1-2 BFF); Dean scored. | 0 | 3 |
1st Z. King grounded into double play 2b to ss to 1b (1-1 KB); Woldruff out on the play; Rudd scored. | 0 | 4 |
2nd M Klein homered to center field, RBI (2-2 BSKBF). | 1 | 4 |
2nd L Lienhard singled to center field, RBI (1-2 BKSF); K Miller advanced to third; C Carby scored. | 2 | 4 |
2nd K Raymond doubled to right field, RBI (0-1 F); L Lienhard advanced to third; K Miller scored. | 3 | 4 |
2nd Dean flied out to cf, SF, RBI (2-1 BBK); Aguilar scored. | 3 | 5 |
2nd Rudd singled to center field, advanced to second on the throw, RBI (0-1 F); Buringa scored. | 3 | 6 |
3rd Buringa singled down the rf line, RBI (3-2 BBKBS); Aguilar scored. | 3 | 7 |
3rd Dean advanced to third; Buringa scored on a passed ball. | 3 | 8 |
3rd Woldruff singled through the right side, RBI (1-2 KBF); Leadstrom advanced to second; Dean scored. | 3 | 9 |
4th A Wukawitz singled to third base (3-2 BBKBS); K Raymond advanced to third, scored on a muffed throw by 1b. | 4 | 9 |
4th Aguilar homered to left field, 3 RBI (1-1 KB); Claus scored; Henderson scored. | 4 | 12 |
4th Fry reached on a throwing error by ss (2-2 FBFBF); Dean advanced to third; Buringa scored, unearned. | 4 | 13 |
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Laken Lienhard | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kaitlyn Raymond | LF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Avery Wukawitz | CF | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Ella Cook | P/DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbi Stierlen | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Morgan Klein | DP/P | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cassidy Carby | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kameron Monson | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kenzie Miller | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sydney Mickett | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 8 | 3 | 5 | 0 | 0 | 8 |
Batting
Baserunning
Fielding
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
A. Aguilar-beaucage | 2B | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
Emilee Buringa | CF | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
Bella Dean | DP | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Reanna Rudd | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Riley Leadstrom | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chloe Woldruff | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Zoe King | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Macy Fry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jasmyn Yessian | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Rylee Henderson | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
Ella Claus | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Savy Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaitlyn Dunford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 13 | 16 | 9 | 5 | 0 | 1 | 10 |
Batting
2B: A. Aguilar-beaucage (1); Emilee Buringa (1); Rylee Henderson (1)
3B: Bella Dean (1)
HR: A. Aguilar-beaucage (1)
SF: Bella Dean (1)
Baserunning SB: A. Aguilar-beaucage (1); Emilee Buringa (1)
HBP: Reanna Rudd (1); Jasmyn Yessian (1)
Fielding
E: Reanna Rudd (1)
DP: Reanna Rudd (1); Chloe Woldruff (1); Rylee Henderson (1)
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ella Cook | 2.1 | 11 | 8 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 16 | 20 | 2 | 3 | 76 |
| Morgan Klein | 1.2 | 5 | 5 | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 11 | 15 | 4 | 0 | 51 |
| Totals | 16 | 13 | 12 | 5 | 1 | 2 | 0 | 2 | 0 | 27 | 35 | 6 | 3 | 127 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Savy Williams | 1.1 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 43 |
Kaitlyn Dunford | 3.2 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 17 | 8 | 2 | 62 |
| Totals | 8 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 22 | 27 | 10 | 4 | 105 |



















