University of St. Thomas Athletics
St. Thomas vs North Dakota State
Scoring Summary
Team | UST | NDSU |
|---|---|---|
1st Dean homered to left field, 2 RBI (2-1 BBF); Aguilar scored. | 0 | 2 |
1st Z. King advanced to second; Woldruff advanced to third; Rudd scored on a wild pitch. | 0 | 3 |
1st Henderson singled to left center, RBI, advanced to second on the throw (0-0); Yessian advanced to third; Z. King scored. | 0 | 4 |
1st Claus homered to right field, 3 RBI (0-0); Henderson scored; Yessian scored. | 0 | 7 |
2nd C Carby homered to center field, RBI (0-2 KSF). | 1 | 7 |
2nd Rudd tripled to right field, scored on a throwing error by 2b, 2 RBI (2-2 FBFFB); Dean scored; Buringa scored. | 1 | 10 |
2nd Claus singled to right center, advanced to second on a fielding error by rf, 2 RBI (3-2 BBBKK); Henderson scored; Yessian scored. | 1 | 12 |
3rd A Stierlen walked, RBI (3-1 KBBBB); E Cook advanced to second; A Wukawitz advanced to third; K Raymond scored. | 2 | 12 |
3rd C Carby singled to left field, 2 RBI (2-2 KKFBBF); M Klein advanced to second; A Stierlen scored; E Cook scored. | 4 | 12 |
3rd K Miller homered to left field, 4 RBI (1-0 B); M Grad scored; C Carby scored; M Klein scored. | 8 | 12 |
4th E Cook singled to center field, RBI (1-0 B); K Raymond scored. | 9 | 12 |
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Laken Lienhard | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Kaitlyn Raymond | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Avery Wukawitz | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ella Cook | DP/P | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Ruby Moore | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbi Stierlen | 1B/PH | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Loryn Barney | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morgan Klein | P/DP | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cassidy Carby | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
| Maddie Grad | C | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Kenzie Miller | RF | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 1 |
| Izzy Vick | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Mickett | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 6 | 9 | 7 | 0 | 7 | 4 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
A. Aguilar-beaucage | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Emilee Buringa | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Bella Dean | DP | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
Reanna Rudd | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Chloe Woldruff | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Zoe King | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Taylinn Warren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jasmyn Yessian | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Rylee Henderson | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Ella Claus | LF | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
Addie Bowers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Wihlm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savy Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 12 | 11 | 10 | 5 | 0 | 2 | 5 |
Batting
2B: Chloe Woldruff (1)
3B: Reanna Rudd (1)
HR: Bella Dean (1); Ella Claus (1)
Fielding
E: Jasmyn Yessian (1)
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ella Cook | 5.0 | 6 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 22 | 25 | 7 | 6 | 106 |
| Morgan Klein | 1.0 | 5 | 7 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 32 |
| Totals | 11 | 12 | 12 | 5 | 2 | 1 | 0 | 0 | 0 | 30 | 35 | 9 | 7 | 138 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Addie Bowers | 2.2 | 2 | 7 | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 10 | 17 | 3 | 1 | 84 |
Madison Wihlm | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 13 |
Savy Williams | 3.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 5 | 38 |
| Totals | 6 | 9 | 9 | 7 | 7 | 0 | 0 | 0 | 0 | 27 | 34 | 6 | 7 | 135 |





















