University of St. Thomas Athletics
St. Thomas vs Kansas City
3/24/2024
Urban Youth Academy
11:00 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 |
Win: Cook, Ella (5-6)Loss: Katie Noble (4-4)
Scoring Summary
Team | UST | KC |
---|---|---|
1st L Lienhard singled, advanced to second on the throw, RBI (0-0); A Wukawitz scored. | 1 | 0 |
1st E Cook doubled to left center, RBI (2-2 FFBBF); L Lienhard scored. | 2 | 0 |
3rd E Cook stole second; L Lienhard scored on an error by c. | 3 | 0 |
3rd A Stierlen singled, advanced to second on the throw, RBI; E Cook scored. | 4 | 0 |
3rd M Klein singled to third base, RBI; A Stierlen scored. | 5 | 0 |
6th K Noble reached on an error by 3b (3-1 BFBB); A. Husak scored, unearned. | 5 | 1 |
Kansas City
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Abby Husak | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kadin Vire | C/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chloe Kohnhorst | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Noble | P/DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camryn Stickel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gianna Lickel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lexy Smith | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sydney Nichols | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Elleana Navarro | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Amelia Fitzgerald | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Kvale | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derika Castillo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lauren Parker | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bailey Brumley | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 4 | 0 | 0 | 0 | 3 | 4 |
Batting
2B: Abby Husak (1)
Baserunning
SB: Sydney Nichols (1)
Fielding
E: Chloe Kohnhorst (1)
St. Thomas
Kansas City
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Katie Noble | 2.0 | 4 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 0 | 73 |
Camryn Stickel | 5.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 12 | 1 | 47 |
Totals | 6 | 5 | 5 | 4 | 7 | 0 | 0 | 0 | 0 | 27 | 31 | 13 | 1 | 120 |