University of St. Thomas Athletics
St. Thomas vs Iowa State
Scoring Summary
Team | UST | ISU |
|---|---|---|
1st A Stierlen singled to right field, RBI (1-1); L Lienhard advanced to second; K Raymond scored. | 1 | 0 |
1st Minor homered to center field, 3 RBI (2-1); Ranches scored; Allen, A. scored. | 1 | 3 |
2nd S Mickett singled down the lf line, advanced to second on the throw, RBI (1-1); B Betson scored. | 2 | 3 |
2nd C Carby homered to center field, 3 RBI (1-1); L Lienhard scored, unearned; K Raymond scored. | 5 | 3 |
2nd Ochoa flied out to rf, SF, RBI (1-2); Wardlow advanced to third; Johnson, T. scored. | 5 | 4 |
2nd Minor singled to center field, 2 RBI (1-0); Ranches advanced to second; Allen, A. scored; Wardlow scored. | 5 | 6 |
3rd Spelhaug, C. tripled to right field, scored on a fielding error by 3b, unearned (0-1). | 5 | 7 |
5th A Stierlen homered to center field, RBI (2-2). | 6 | 7 |
5th K Miller stole second; R Moore scored on a fielding error by 2b, unearned. | 7 | 7 |
5th Johnson, T. grounded out to 2b, RBI (0-1); Spelhaug, C. advanced to third; Poole scored. | 7 | 8 |
5th Marin homered to left center, 2 RBI (0-1); Spelhaug, C. scored. | 7 | 10 |
6th Spelhaug, C. doubled to left field, RBI (2-2); Poole scored. | 7 | 11 |
6th Johnson, T. singled through the right side, RBI (0-0); Spelhaug, C. scored. | 7 | 12 |
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| K Raymond | CF | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| L Lienhard | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| C Carby | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
| M Klein | 2B/DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| A Stierlen | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| K Monson | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| R Moore | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K Miller | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| B Betson | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| S Mickett | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| M Snider | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C Crawford | P/PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 10 | 6 | 3 | 0 | 8 | 4 |
Batting
Baserunning
Fielding
Iowa State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ochoa, Milaysia | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Allen, Angelina | LF | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Ranches, Alesia | SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Minor, Ashley | 3B | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 1 |
Poole, Tiana | RF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
Spelhaug, Carli | 1B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Johnson, Tatum | P/DH | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Nosan, Isabelle | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marin, Camille | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Wardlow, Olivia | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Andrews, Mckenna | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Knowles, Maddie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles, Karlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schurman, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ralston, Jaiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 12 | 14 | 11 | 6 | 0 | 2 | 6 |
Batting
2B: Allen, Angelina (1); Spelhaug, Carli (1)
3B: Spelhaug, Carli (1)
HR: Minor, Ashley (1); Marin, Camille (1)
SH: Ranches, Alesia (1)
SF: Ochoa, Milaysia (1)
Baserunning SB: Allen, Angelina (2); Spelhaug, Carli (1); Wardlow, Olivia (1)
CS: Johnson, Tatum (1)
Fielding
E: Ochoa, Milaysia (1); Wardlow, Olivia (1)
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Klein | 2.0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 4 | 1 | 34 |
| K Murphy | 2.0 | 6 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 14 | 1 | 3 | 54 |
| C Crawford | 2.0 | 6 | 4 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 12 | 13 | 2 | 3 | 44 |
| Totals | 14 | 12 | 11 | 6 | 2 | 3 | 0 | 0 | 0 | 28 | 36 | 7 | 7 | 132 |
Iowa State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Tatum | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Charles, Karlie | 2.0 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 0 | 37 |
Schurman, Lauren | 2.1 | 4 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 1 | 52 |
Ralston, Jaiden | 2.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 31 |
| Totals | 10 | 7 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 29 | 32 | 8 | 2 | 131 |





















