University of St. Thomas Athletics
St. Thomas (Minn.) vs Wis.-Green Bay
4/10/2024
King Park
4:30 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 1 | 9 | 0 | 13 | 14 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Win: Crawford, Christina (2-15)Loss: M. Miller (2-7)
Scoring Summary
Team | UST | GB |
|---|---|---|
1st L. Lienhard doubled to left center, RBI; A. Wukawitz scored. | 1 | 0 |
2nd A. Messmann flied out to cf, sacrifice fly, RBI; H. Heckenlai scored, unearned. | 1 | 1 |
3rd L. Lienhard singled through the left side, out at second lf to p to 3b to 2b, RBI; K. Raymond scored. | 2 | 1 |
4th K. Miller reached first on a fielding error by 2b; A. Young advanced to second; C. Carby scored, unearned. | 3 | 1 |
5th C. Carby singled through the right side, RBI, advanced to second; E. Cook advanced to third; R. Moore scored. | 4 | 1 |
6th A. Wukawitz singled up the middle, 2 RBI; S. Mickett advanced to third; K. Miller scored; A. Young scored. | 6 | 1 |
6th K. Raymond reached on a fielder's choice, RBI; S. Mickett scored. | 7 | 1 |
6th E. Cook singled to left field, 2 RBI; L. Lienhard advanced to second; K. Raymond scored; A. Wukawitz scored. | 9 | 1 |
6th A. Young doubled to left center, 3 RBI; A. Stierlen scored; C. Carby scored; A. Caruso scored. | 12 | 1 |
6th I. Vick walked, RBI; S. Mickett advanced to second; K. Miller advanced to third; A. Young scored. | 13 | 1 |
St. Thomas (Minn.)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| A. Wukawitz | CF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| I. Vick | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| L. Lienhard | SS | 3 | 0 | 2 | 2 | 2 | 0 | 1 | 3 |
| R. Moore | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Raymond | LF | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| E. Cook | DP | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| A. Caruso | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Carby | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| A. Stierlen | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| A. Young | C | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
| K. Miller | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| S. Mickett | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| C. Crawford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 14 | 12 | 5 | 0 | 4 | 8 |
Batting
Baserunning
Wis.-Green Bay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
B. Herman | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Herschbac | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Saloun | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
H. Heckenlai | 1B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
M. Baker | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Hanson | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Messmann | 2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
L. Porter | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Meng | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Fahy | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Batting
SH: P. Hanson (1)
SF: A. Messmann (1)
Fielding
E: A. Messmann (1)
DP: K. Fahy (1)
St. Thomas (Minn.)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Crawford | 6.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | 11 | 6 | 61 |
| Totals | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | 11 | 6 | 61 |
Wis.-Green Bay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Miller | 6.0 | 14 | 13 | 12 | 5 | 4 | 1 | 0 | 2 | 0 | 32 | 39 | 7 | 5 | 131 |
| Totals | 14 | 13 | 12 | 5 | 4 | 1 | 0 | 2 | 0 | 32 | 39 | 7 | 5 | 131 |





















