University of St. Thomas Athletics
Creighton vs St. Thomas
Scoring Summary
Team | CU | UST |
---|---|---|
1st L Lienhard flied out to cf, SF, RBI (3-2 KBBBF); A Wukawitz scored. | 0 | 1 |
2nd Nielsen singled to shortstop, RBI (1-2 FBF); Pierson advanced to second; Potter advanced to third; Vejvoda scored. | 1 | 1 |
2nd West singled, 2 RBI, advanced to second on the throw (3-1 BBBK); Nielsen advanced to third; Pierson scored; Potter scored. | 3 | 1 |
2nd Rosonke singled to center field, 2 RBI, advanced to second on the throw (2-2 KKBB); West scored; Nielsen scored. | 5 | 1 |
3rd Potter homered down the lf line, RBI (3-2 KSFBBB). | 6 | 1 |
3rd A Wukawitz homered to right center, 2 RBI (3-2 KFBBB); A Young scored. | 6 | 3 |
4th Rosonke advanced to second on a wild pitch; West advanced to third; Nielsen scored. | 7 | 3 |
4th Vejvoda reached on a fielding error by 3b (3-1 BFBB); Rosonke scored, unearned; West scored, unearned. | 9 | 3 |
4th C Crawford homered to left field, 2 RBI (3-2 KBKBB); R Moore scored. | 9 | 5 |
5th A Wukawitz stole home. | 9 | 6 |
5th C Carby singled to center field, RBI (2-1 BKB); L Lienhard advanced to second; K Raymond scored. | 9 | 7 |
6th Vejvoda flied out to lf, SF, RBI (1-1 BK); Chairez advanced to third; West scored. | 10 | 7 |
6th Dalton singled through the right side, RBI (0-2 KK); Beeson advanced to second; Chairez scored, unearned. | 11 | 7 |
6th Potter doubled to right field, 2 RBI (0-2 KK); Dalton scored, unearned; Beeson scored, unearned. | 13 | 7 |
6th Frame singled to center field, RBI (0-1 S); Potter scored, unearned. | 14 | 7 |
6th E Cook singled through the right side, RBI (1-2 FBS); L Lienhard advanced to third; K Raymond scored. | 14 | 8 |
7th West doubled to right center, RBI (1-0 B); Nielsen scored. | 15 | 8 |
7th Vejvoda flied out to rf, SF, RBI (1-2 KFB); West scored. | 16 | 8 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cayla Nielsen | LF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Lily West | C | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
Emma Rosonke | RF | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Mikayla Chairez | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alyssa Gappa | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Elly Beeson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Madeline Vejvoda | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Ella Dalton | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Sydney Potter | DH | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Ensley Frame | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ashten Pierson | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Kenzie Schopfer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natalia Puchino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 16 | 15 | 13 | 3 | 0 | 2 | 5 |
Batting
2B: Lily West (1); Sydney Potter (1)
HR: Sydney Potter (1)
SH: Ella Dalton (1)
SF: Madeline Vejvoda (2)
Baserunning HBP: Ashten Pierson (1)
St. Thomas
Batting
Baserunning
Fielding
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenzie Schopfer | 3.1 | 6 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 6 | 1 | 77 |
Natalia Puchino | 3.2 | 6 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 3 | 89 |
Totals | 12 | 8 | 8 | 2 | 8 | 0 | 0 | 0 | 0 | 31 | 35 | 9 | 4 | 166 |