University of St. Thomas Athletics
St. Thomas vs Wisconsin
4/12/2023
Goodman Diamond
4:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 3 | 6 | 0 | 1 | 12 | 14 | 1 | |
1 | 3 | 4 | 0 | 0 | 1 | 1 | 10 | 14 | 1 |
Win: Klein, Morgan (1-1)Loss: Salo (4-2)Save: Cook, Ella (1)
Scoring Summary
Team | UST | WIS |
---|---|---|
1st KONWENT flied out to cf, SAC, RBI; KELLER scored. | 0 | 1 |
2nd SCHLOSSER tripled to right center, RBI; BANNON scored. | 0 | 2 |
2nd KELLER homered inside the park, 2 RBI; SCHLOSSER scored. | 0 | 4 |
3rd B. Ellestad doubled to center field, 2 RBI; K. Raymond scored; A. Wukawitz scored. | 2 | 4 |
3rd ANGELOPULOS singled through the right side, RBI; McCLELLANd scored, unearned. | 2 | 5 |
3rd BANNON tripled to left center, 2 RBI; CRANE scored; MITCHELL scored. | 2 | 7 |
3rd SIRDASHNEY flied out to cf, SAC, RBI; BANNON scored. | 2 | 8 |
4th A. Young grounded out to p, SAC, bunt, RBI; K. Miller advanced to second; K. Goelz scored. | 3 | 8 |
4th M. Rudy doubled to left field, RBI; K. Miller scored. | 4 | 8 |
4th A. Wukawitz singled to center field, RBI; M. Rudy scored. | 5 | 8 |
5th M. Rudy tripled down the rf line, 3 RBI; A. Young scored; G. Bennett scored; C. Jacobson scored. | 8 | 8 |
5th A. Wukawitz homered to left center, 3 RBI; S. Mickett scored; M. Rudy scored. | 11 | 8 |
6th KELLER homered to left center, RBI. | 11 | 9 |
7th A. Wukawitz singled to left field, RBI; S. Mickett advanced to second; A. Young scored. | 12 | 9 |
7th SCHLOSSER doubled down the rf line, RBI; BANNON scored. | 12 | 10 |
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Avery Wukawitz | CF | 5 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
Kaitlyn Raymond | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Brooke Ellestad | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Coryn Jacobson | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
K. Goelz | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Grace Bennett | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Kenzie Miller | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrianna Young | C | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Mackenzie Rudy | 3B | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 0 |
Sydney Mickett | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Isabelle True | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Klein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ella Cook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 14 | 12 | 0 | 0 | 8 | 3 |
Batting
Baserunning
Fielding
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Keller | 1B | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 1 |
Hubbard | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kuszak | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Konwent | DH | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Nevin | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuffel | RF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Mcclelland | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Angelopulos | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Mitchell | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Crane | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Bannon | LF/CF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Sirdashney | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Schlosser | CF/LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Linkletter | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magnanimo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monticelli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schwartz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 14 | 10 | 4 | 0 | 5 | 6 |
Batting
2B: Keller (1); Sirdashney (1); Schlosser (1)
3B: Bannon (1); Schlosser (1)
HR: Keller (2)
SF: Konwent (1); Sirdashney (1)
Baserunning SB: Mitchell (1); Crane (1); Bannon (1)
Fielding
E: Hubbard (1)
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isabelle True | 2.0 | 8 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 1 | 0 |
Morgan Klein | 3.1 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 16 | 6 | 1 | 0 |
Ella Cook | 1.2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 0 |
Totals | 14 | 10 | 9 | 4 | 5 | 1 | 0 | 0 | 0 | 31 | 37 | 9 | 5 | 0 |
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salo | 4.1 | 8 | 6 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 22 | 22 | 3 | 5 | 0 |
Magnanimo | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
Monticelli | 2.0 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 7 | 10 | 3 | 0 | 0 |
Schwartz | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Totals | 14 | 12 | 12 | 0 | 8 | 0 | 0 | 3 | 0 | 34 | 38 | 6 | 6 | 0 |
Win: Klein, Morgan (1-1)
Loss: Salo (4-2)
HBP:
Monticelli (3)
Save: Cook, Ella (3)
;
PB: Young, Adrianna (2)
;