University of St. Thomas Athletics
St. Thomas vs Evansville
Scoring Summary
Team  | UST  | UE  | 
|---|---|---|
 1st B. Ellestad doubled to right center, RBI (0-0); K. Raymond advanced to third; A. Wukawitz scored.  | 1  | 0  | 
 1st G. Bennett homered to left field, 3 RBI (1-0 B); B. Ellestad scored; K. Raymond scored.  | 4  | 0  | 
 1st K. Monson doubled down the rf line, RBI (2-2 BKKBFF); M. Grad advanced to third; C. Jacobson scored.  | 5  | 0  | 
 1st S. Mickett reached on a fielder's choice, RBI (2-0 BB); K. Monson advanced to third; M. Grad scored.  | 6  | 0  | 
 1st A. Wukawitz singled to second base, advanced to second on the throw, RBI (3-2 BBFSB); S. Mickett advanced to third, scored on an error by c, unearned; K. Monson scored, unearned.  | 8  | 0  | 
 1st B. Ellestad singled to center field, RBI (1-0 B); A. Wukawitz scored, unearned.  | 9  | 0  | 
 2nd Meinel singled through the right side, RBI (2-0 BB); Nink advanced to second; Hood scored.  | 9  | 1  | 
 2nd Frossard doubled to right field, 2 RBI (3-2 BBKBKFFF); Meinel scored; Nink scored.  | 9  | 3  | 
 4th Howe singled to center field, RBI (0-0); Smith L scored, unearned.  | 9  | 4  | 
 5th Hood reached on a fielder's choice, RBI (2-2 BFSBF); Davis out at second 2b to ss; Wood scored.  | 9  | 5  | 
 5th Smith L tripled, RBI (0-0); Hood scored.  | 9  | 6  | 
 5th Nink doubled to left center, RBI (0-0); Smith L scored.  | 9  | 7  | 
 6th Hood walked, RBI (3-1 KBBBB); Wood advanced to second; Willsey advanced to third; Frossard scored.  | 9  | 8  | 
 6th Smith L walked, RBI (3-2 BBKBSB); Hood advanced to second; Wood advanced to third; Willsey scored.  | 9  | 9  | 
 6th Nink walked, RBI (3-0 BBBB); Smith L advanced to second; Hood advanced to third; Wood scored.  | 9  | 10  | 
 6th Meinel walked, RBI (3-2 BSSBBB); Nink advanced to second; Smith L advanced to third; Hood scored.  | 9  | 11  | 
 6th Howe hit by pitch, RBI (0-2 KF); Meinel advanced to second; Nink advanced to third; Smith L scored.  | 9  | 12  | 
 St. Thomas
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Avery Wukawitz | CF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 
| Kaitlyn Raymond | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Brooke Ellestad | SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Grace Bennett | DP/P | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 
| Coryn Jacobson | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| K. Goelz | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Maddie Grad | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Sara Benner | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Kameron Monson | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 
| Sydney Mickett | 2B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 
| Isabelle True | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Keira Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 9 | 11 | 8 | 4 | 0 | 6 | 4 | 
Batting
Baserunning 
Fielding 
 Evansville
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Howe, T.  | C | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 
 Frossard, Z.  | LF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 
 Willsey, J.  | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
 Wood, M.  | 2B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 
 Davis, A.  | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
 Hood, H.  | 3B | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 
 Smith, L.  | RF | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 
 Nink, J.  | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 
 Meinel, C.  | DP | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 
 Weatherford, S.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Mcallister, P.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Jarrett, E.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Brenton, M.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 12 | 14 | 12 | 4 | 0 | 6 | 8 | 
Batting
2B: Frossard, Z. (1); Nink, J. (1)
3B: Smith, L. (1)
Baserunning 
SB: Hood, H. (1)
HBP: Howe, T. (1)
Fielding 
E: Howe, T. (1)
DP: Wood, M. (1); Nink, J. (1)
 St. Thomas
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grace Bennett | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 17 | 
| Isabelle True | 4.2 | 11 | 7 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 26 | 26 | 4 | 4 | 92 | 
| Keira Murphy | 1.0 | 3 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 34 | 
| Totals | 14 | 12 | 11 | 4 | 6 | 0 | 0 | 1 | 0 | 33 | 38 | 6 | 6 | 143 | 
 Evansville
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Weatherford, S.  | 0.1 | 5 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 34 | 
 Mcallister, P.  | 3.2 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 4 | 67 | 
 Jarrett, E.  | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 30 | 
 Brenton, M.  | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 | 
| Totals | 11 | 9 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 31 | 35 | 7 | 6 | 144 | 
Win: Jarrett, E. (1-0)
Loss: Murphy, Keira (0-5)
HBP: Bennett, Grace (1)
      ; 
    
Save: 
      
    Brenton, M. (2)
PB: Monson, Kameron (1)
      ; 
    Howe, T. (1)

















