University of St. Thomas Athletics
St. Thomas vs South Dakota
Scoring Summary
Team | UST | USD |
---|---|---|
1st K. Goelz flied out to rf, SF, RBI (0-0); A. Wukawitz scored. | 1 | 0 |
2nd S. Mickett grounded out to 3b, RBI (1-1 KB); K. Murphy advanced to second; A. Stierlen scored. | 2 | 0 |
3rd K. Monson doubled to center field, 2 RBI (1-0 B); A. Stierlen advanced to third; C. Jacobson scored; K. Goelz scored, unearned. | 4 | 0 |
3rd S. Mickett reached on a fielding error by p (1-1 BK); K. Monson advanced to third; A. Stierlen scored, unearned. | 5 | 0 |
4th B. Ellestad doubled to right center, RBI (0-2 KS); K. Raymond scored. | 6 | 0 |
4th C. Jacobson doubled down the lf line, RBI (0-0); B. Ellestad scored. | 7 | 0 |
4th Pender singled down the rf line, RBI (1-0 B); Edwards advanced to third; Goerke scored. | 7 | 1 |
4th Villotta singled down the rf line, RBI (1-2 BFF); Pender advanced to third; Edwards scored. | 7 | 2 |
4th Moser singled up the middle, RBI (1-0 B); Villotta advanced to second; Pender scored. | 7 | 3 |
4th Wilson walked, RBI (3-2 BBBKSFFFFB); Mendoza advanced to second; Moser advanced to third; Villotta scored. | 7 | 4 |
4th Sainz doubled to right field, 3 RBI (1-1 BK); Wilson scored; Mendoza scored; Moser scored. | 7 | 7 |
4th White doubled down the lf line, RBI (1-0 B); Sainz scored. | 7 | 8 |
4th Goerke singled to shortstop, RBI, advanced to second on the throw (1-0 B); White scored. | 7 | 9 |
5th Pender homered to right field, RBI (2-2 BFFB). | 7 | 10 |
6th K. Goelz tripled to right field, RBI (3-1 BBKB); B. Ellestad scored. | 8 | 10 |
6th Goerke reached on a fielding error by 3b, advanced to second (0-1 F); Wilson scored, unearned. | 8 | 11 |
6th Edwards singled to right field, RBI (3-2 BKBSB); Hempey scored, unearned. | 8 | 12 |
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Avery Wukawitz | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Kaitlyn Raymond | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Brooke Ellestad | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
K. Goelz | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Coryn Jacobson | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Abbi Stierlen | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Anna Caruso | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kameron Monson | C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Keira Murphy | P/DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Sydney Mickett | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Grace Bennett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isabelle True | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 11 | 7 | 2 | 0 | 4 | 8 |
South Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Courtney Wilson | CF | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 1 |
Aleesia Sainz | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Delaney White | 1B/2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bela Goerke | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Brylee Hempey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Clara Edwards | P/1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Grace Hamling | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordyn Pender | DP | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Jaden Gaja | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tatum Villotta | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Mia Kraimer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gabby Moser | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Alexia Terrazas | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charis Black | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alecea Mendoza | PH/LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Alivia Conte | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kori Wedeking | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 12 | 11 | 11 | 4 | 0 | 7 | 4 |
Batting
2B: Aleesia Sainz (1); Delaney White (1)
HR: Jordyn Pender (1)
Baserunning
SB: Courtney Wilson (1)
Fielding
E: Tatum Villotta (2); Kori Wedeking (1)
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keira Murphy | 3.2 | 5 | 7 | 7 | 3 | 5 | 2 | 0 | 0 | 0 | 16 | 19 | 1 | 5 | 81 |
Isabelle True | 2.1 | 6 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 2 | 57 |
Totals | 11 | 12 | 10 | 4 | 7 | 2 | 0 | 0 | 0 | 30 | 34 | 4 | 7 | 138 |
South Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clara Edwards | 2.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 3 | 40 |
Kori Wedeking | 5.0 | 8 | 6 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 26 | 26 | 3 | 9 | 98 |
Totals | 11 | 8 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 33 | 37 | 5 | 12 | 138 |