University of St. Thomas Athletics
St. Thomas (Minn.) vs North Dakota
Scoring Summary
Team | UST | UND |
---|---|---|
1st A. Wukawitz homered to right field, RBI. | 1 | 0 |
2nd K. Raymond doubled to left field, RBI; A. Wukawitz advanced to third; M. Grad scored. | 2 | 0 |
4th B. Ellestad singled to left field, RBI; K. Raymond advanced to second; S. Mickett scored. | 3 | 0 |
4th M. Peters singled up the middle, RBI; M. Pederson advanced to second; C. Castaneda scored, unearned. | 3 | 1 |
4th T. Hopfauf reached on a fielder's choice, RBI; L. Brown advanced to second on an error by ss; M. Peters advanced to third; M. Pederson scored. | 3 | 2 |
4th A. Dumlao singled to third base, RBI; T. Hopfauf advanced to second; L. Brown advanced to third; M. Peters scored, unearned. | 3 | 3 |
4th K. Joten singled up the middle, RBI; M. Moore advanced to second; A. Dumlao advanced to third; T. Hopfauf scored, unearned. | 3 | 4 |
4th C. Castaneda singled to center field, 2 RBI; K. Joten advanced to second; M. Moore scored, unearned; A. Dumlao scored, unearned. | 3 | 6 |
5th M. Klein advanced to second on a passed ball; K. Miller scored, unearned. | 4 | 6 |
5th K. Raymond reached first on an error by ss, out at second 1b to ss, 2 RBI; A. Wukawitz out at second 2b to ss; M. Grad scored, unearned; M. Klein scored, unearned. | 6 | 6 |
6th M. Klein singled up the middle, RBI; K. Monson advanced to second; M. Rudy scored, unearned. | 7 | 6 |
6th M. Pederson homered to right field, 3 RBI; C. Castaneda scored; M. Moore scored. | 7 | 9 |
7th C. Jacobson doubled to center field, RBI; M. Rudy advanced to third; A. Wukawitz out at third ss to c; A. Caruso scored. | 8 | 9 |
St. Thomas (Minn.)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
A. Wukawitz | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
K. Raymond | LF | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
B. Ellestad | SS | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
M. Rudy | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Jacobson | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
K. Monson | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
G. Bennett | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
K. Miller | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Klein | DP | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
M. Grad | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
S. Mickett | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
A. Caruso | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Cook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 11 | 7 | 6 | 0 | 4 | 12 |
North Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
M. Moore | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
K. Joten | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
C. Castaneda | DP | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
M. Pederson | 1B | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 2 |
M. Peters | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
I. Haslett | LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
L. Brown | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
T. Hopfauf | C | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
A. Dumlao | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
M. Carr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Albrecht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 10 | 9 | 4 | 0 | 7 | 8 |
Batting
HR: M. Pederson (1)
Baserunning
HBP: M. Pederson (1)
Fielding
E: M. Moore (1); K. Joten (1); L. Brown (1)
St. Thomas (Minn.)
North Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Carr | 6.0 | 10 | 6 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 29 | 33 | 7 | 5 | 92 |
J. Albrecht | 1.0 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 34 |
Totals | 11 | 8 | 4 | 6 | 4 | 0 | 0 | 1 | 0 | 34 | 41 | 8 | 6 | 126 |
Win: J. Albrecht (2-13)
Loss: Cook, Ella (3-5)
HBP: Murphy, Keira (1)
;
M. Carr (1)
Save:
M. Carr (1)
PB:
T. Hopfauf (1)