University of St. Thomas Athletics
St. Thomas (Minn.) vs North Dakota
4/15/2023
Tharaldson Park
4:30 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 2 | 3 | 0 | 5 | 13 | 16 | 0 | |
3 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 13 | 1 |
Win: True, Isabelle (9-8)Loss: M. Carr (6-8)
Scoring Summary
Team | UST | UND |
---|---|---|
1st B. Ellestad homered to center field, RBI. | 1 | 0 |
1st M. Pederson doubled to right center, 2 RBI; C. Castaneda scored; K. Joten scored. | 1 | 2 |
1st I. Haslett singled to right field, RBI; M. Peters advanced to second; M. Pederson scored. | 1 | 3 |
2nd K. Monson singled to left center, RBI; G. Bennett scored. | 2 | 3 |
2nd M. Pederson doubled to center field, 2 RBI; M. Moore scored; A. Dumlao scored. | 2 | 5 |
3rd C. Jacobson doubled to right center, RBI; B. Ellestad scored. | 3 | 5 |
3rd M. Moore flied out to cf, sacrifice fly, RBI; I. Haslett scored. | 3 | 6 |
4th A. Wukawitz doubled down the lf line, 2 RBI; S. Mickett scored; K. Monson scored. | 5 | 6 |
5th E. Cook homered to right field, 2 RBI; C. Jacobson scored. | 7 | 6 |
5th M. Grad doubled to right field, RBI; K. Monson scored. | 8 | 6 |
6th M. Pederson doubled to right center, RBI; C. Castaneda advanced to third; K. Joten scored. | 8 | 7 |
7th S. Mickett singled to center field, advanced to second on the throw, RBI; M. Grad advanced to second, advanced to third on the throw; K. Miller scored. | 9 | 7 |
7th A. Wukawitz singled through the left side, RBI; S. Mickett advanced to third; M. Grad scored. | 10 | 7 |
7th K. Raymond singled down the lf line, RBI; A. Wukawitz advanced to second; S. Mickett scored. | 11 | 7 |
7th C. Jacobson reached first on an error by lf, advanced to second on the throw, 2 RBI; A. Caruso advanced to third, out at home lf to c; K. Raymond scored, unearned; A. Wukawitz scored. | 13 | 7 |
St. Thomas (Minn.)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
A. Wukawitz | CF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
K. Raymond | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
B. Ellestad | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
A. Caruso | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Jacobson | RF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
K. Goelz | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
E. Cook | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
G. Bennett | DP | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
K. Miller | DP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Monson | C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
M. Grad | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
S. Mickett | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
I. True | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 16 | 13 | 5 | 0 | 5 | 6 |
Batting
2B: Wukawitz, Avery (1); Ellestad, Brooke (1); Jacobson, Coryn (2); Monson, Kameron (1); Grad, Maddie (1)
Baserunning
North Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
M. Moore | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
K. Joten | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
C. Castaneda | DP | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
M. Pederson | 1B | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
K. Hayes | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Peters | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
I. Haslett | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
L. Brown | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
T. Hopfauf | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
A. Dumlao | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
B. Morris | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Albrecht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Carr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 13 | 7 | 4 | 0 | 7 | 11 |
Batting
2B: M. Pederson (3); L. Brown (1)
SF: M. Moore (1)
Baserunning HBP: K. Joten (1)
Fielding
E: I. Haslett (1)
St. Thomas (Minn.)
North Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Albrecht | 3.2 | 6 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 16 | 19 | 5 | 1 | 71 |
M. Carr | 3.1 | 10 | 8 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 20 | 22 | 6 | 2 | 80 |
Totals | 16 | 13 | 12 | 5 | 5 | 1 | 0 | 0 | 0 | 36 | 41 | 11 | 3 | 151 |