University of St. Thomas Athletics
St. Thomas (Minn.) vs North Dakota
Scoring Summary
Team | UST | UND |
---|---|---|
1st C. Jacobson doubled to right center, 2 RBI; B. Ellestad scored; A. Wukawitz scored. | 2 | 0 |
1st C. Castaneda singled down the lf line, RBI; K. Joten advanced to second; M. Moore scored. | 2 | 1 |
1st M. Pederson doubled to left center, RBI; C. Castaneda advanced to third; K. Joten scored. | 2 | 2 |
1st B. Howley doubled up the middle, 2 RBI; L. Brown advanced to third; M. Peters scored; M. Pederson scored. | 2 | 4 |
1st B. Howley advanced to third on a wild pitch; L. Brown scored. | 2 | 5 |
2nd C. Castaneda doubled to right center, RBI; M. Moore scored. | 2 | 6 |
2nd M. Pederson homered to left field, 2 RBI; C. Castaneda scored. | 2 | 8 |
3rd B. Ellestad doubled to left center, RBI; K. Raymond scored. | 3 | 8 |
3rd C. Jacobson struck out swinging, out at first c to 1b; B. Ellestad scored. | 4 | 8 |
3rd K. Joten singled up the middle, RBI; M. Moore advanced to third; A. Dumlao scored. | 4 | 9 |
3rd C. Castaneda singled to third base, advanced to second on the throw, RBI; K. Joten advanced to second, advanced to third on an error by 1b; M. Moore scored. | 4 | 10 |
3rd M. Peters doubled to right center, 2 RBI; C. Castaneda scored; K. Joten scored. | 4 | 12 |
4th K. Raymond reached on a fielder's choice, RBI; S. Mickett out at second 2b unassisted; M. Rudy advanced to third; K. Monson scored. | 5 | 12 |
4th B. Ellestad doubled to left field, 2 RBI; K. Raymond scored; M. Rudy scored. | 7 | 12 |
4th G. Bennett singled up the middle, 2 RBI; C. Jacobson scored; B. Ellestad scored. | 9 | 12 |
4th K. Goelz homered to center field, 2 RBI; G. Bennett scored. | 11 | 12 |
4th K. Joten singled, bunt, RBI; M. Moore advanced to third; A. Dumlao scored. | 11 | 13 |
4th C. Castaneda flied out to rf, sacrifice fly, RBI; M. Moore scored. | 11 | 14 |
4th I. Haslett walked, RBI; M. Peters advanced to second; M. Pederson advanced to third; K. Joten scored. | 11 | 15 |
4th L. Brown reached on a fielder's choice, RBI; I. Haslett out at second ss unassisted; M. Peters advanced to third; M. Pederson scored. | 11 | 16 |
5th K. Joten homered to left center, 2 RBI; M. Moore scored. | 11 | 18 |
7th B. Ellestad homered to center field, 2 RBI; A. Wukawitz scored. | 13 | 18 |
St. Thomas (Minn.)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
A. Wukawitz | CF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
K. Raymond | LF | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
B. Ellestad | SS | 4 | 4 | 3 | 5 | 1 | 0 | 0 | 0 |
C. Jacobson | RF | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
E. Cook | DP/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
G. Bennett | P | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
M. Klein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Goelz | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
K. Monson | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
M. Rudy | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
S. Mickett | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
I. True | P/DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 13 | 12 | 12 | 8 | 0 | 8 | 6 |
Batting
Baserunning
Fielding
North Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
M. Moore | CF | 1 | 5 | 1 | 0 | 4 | 0 | 0 | 0 |
K. Joten | SS | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 |
C. Castaneda | DP | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
K. Hayes | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Pederson | 1B | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
M. Peters | RF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
I. Haslett | LF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
L. Brown | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
B. Howley | C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 4 |
T. Hopfauf | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
A. Dumlao | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
J. Albrecht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Lasota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Carr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 18 | 18 | 17 | 8 | 0 | 4 | 8 |
Batting
2B: M. Moore (1); C. Castaneda (2); M. Pederson (1); M. Peters (1); L. Brown (1); B. Howley (1)
HR: K. Joten (1); M. Pederson (1)
SF: C. Castaneda (1)
Fielding
E: K. Joten (1); M. Carr (1)
St. Thomas (Minn.)
North Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Albrecht | 3.2 | 5 | 8 | 8 | 6 | 6 | 1 | 0 | 0 | 0 | 15 | 21 | 0 | 4 | 80 |
C. Lasota | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
M. Carr | 3.1 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 3 | 63 |
Totals | 12 | 13 | 13 | 8 | 8 | 1 | 0 | 0 | 0 | 33 | 41 | 4 | 7 | 158 |