University of St. Thomas Athletics
Drake vs St. Thomas
Scoring Summary
Team | DRA | UST |
---|---|---|
1st B. Ellestad homered, 2 RBI (0-0); K. Raymond scored. | 0 | 2 |
1st C. Jacobson grounded out to c, SAC, bunt, RBI (1-1 KB); K. Goelz scored, unearned. | 0 | 3 |
2nd E. Valtman tripled down the rf line, RBI (3-2 BBBKK); S. Miller scored. | 1 | 3 |
2nd C. Koenig flied out to rf, SF, RBI (0-1 K); E. Valtman scored. | 2 | 3 |
3rd C. Koenig singled, advanced to second on an error by lf, RBI (2-0 BB); S. Miller advanced to third, out at home lf to c; A.Beitzinger scored. | 3 | 3 |
3rd H. Lehman tripled to right center, 2 RBI (2-2 BKBK); H. Wheeler scored; C. Koenig scored. | 5 | 3 |
3rd B. Ellestad homered, RBI (0-1 K). | 5 | 4 |
4th E. Valtman homered, 3 RBI (1-1 KB); S. Miller scored; E. Dighton scored. | 8 | 4 |
4th B. Betson doubled to right center, RBI (0-2 KKF); M. Grad scored. | 8 | 5 |
5th A.Beitzinger walked, RBI (3-1 KBBBB); E. Dighton advanced to second; M. Rice advanced to third; H. Lehman scored. | 9 | 5 |
5th S. Miller singled, RBI (3-2 BBBKF); A.Beitzinger advanced to second; E. Dighton advanced to third; M. Rice scored. | 10 | 5 |
5th E. Valtman walked, RBI (3-0 BBBB); S. Miller advanced to second; A.Beitzinger advanced to third; E. Dighton scored. | 11 | 5 |
5th C. Koenig fouled out to lf, SF, RBI (0-2 KKF); E. Valtman advanced to second; S. Miller advanced to third; A.Beitzinger scored. | 12 | 5 |
5th K. Arias singled to second base, 2 RBI (2-2 BKFBF); E. Valtman scored; S. Miller scored. | 14 | 5 |
Drake
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Haylee Lehman | CF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Molly Hoekstra | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Makayla Rice | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Emma Dighton | P/LF | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Addie Lightner | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Aubree Beitzinger | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Sami Miller | SS | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Emily Valtman | RF | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 |
Carey Koenig | 3B | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Kristen Arias | DH/LF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Paige Bedsworth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heidi Wheeler | LF/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 14 | 14 | 14 | 8 | 0 | 4 | 8 |
Batting
2B: Emma Dighton (1); Sami Miller (1); Carey Koenig (1)
3B: Haylee Lehman (1); Emily Valtman (1)
HR: Emily Valtman (1)
SF: Carey Koenig (2)
Baserunning SB: Haylee Lehman (1); Heidi Wheeler (1)
HBP: Makayla Rice (1)
Fielding
DP: Addie Lightner (1); Carey Koenig (1)
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kaitlyn Raymond | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Brooke Ellestad | SS | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
K. Goelz | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Grace Bennett | DH/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coryn Jacobson | RF | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Maddie Grad | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Brooke Betson | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mackenzie Rudy | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mickett | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Isabelle True | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keira Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 5 | 5 | 5 | 1 | 0 | 2 | 1 |
Drake
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emma Dighton | 4.0 | 5 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 8 | 53 |
Paige Bedsworth | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 |
Totals | 5 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 9 | 64 |
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grace Bennett | 1.1 | 5 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 0 | 38 |
Isabelle True | 2.2 | 7 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 13 | 19 | 3 | 3 | 86 |
Keira Murphy | 1.0 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 35 |
Totals | 14 | 14 | 14 | 8 | 4 | 0 | 0 | 1 | 0 | 26 | 37 | 7 | 3 | 159 |