University of St. Thomas Athletics
St. Thomas vs Bowling Green
Scoring Summary
Team | UST | BGSU |
---|---|---|
1st K. Goelz singled to shortstop, RBI (0-2 KK); G. Bennett advanced to second; K. Raymond advanced to third; A. Wukawitz scored. | 1 | 0 |
1st C. Jacobson walked, RBI (3-0 BBBB); K. Goelz advanced to second; G. Bennett advanced to third; K. Raymond scored. | 2 | 0 |
2nd HUTTER singled to right field, RBI (1-2 KBK); GODBOLT scored. | 2 | 1 |
3rd K. Goelz reached on an error by rf, advanced to third, 2 RBI (1-2 KBS); G. Bennett scored, unearned; B. Ellestad scored, unearned. | 4 | 1 |
3rd C. Jacobson flied out to rf, RBI (3-2 FBKBBF); K. Goelz scored. | 5 | 1 |
3rd GODBOLT walked, RBI (3-1 BKBBB); BEZJAK advanced to second; REID advanced to third; McNULTY scored, unearned. | 5 | 2 |
3rd HUTTER flied out to cf, SF, RBI (2-2 BKFB); GODBOLT advanced to second; BEZJAK advanced to third; REID scored, unearned. | 5 | 3 |
4th B. Ellestad tripled to right center, RBI (1-0 B); A. Wukawitz scored. | 6 | 3 |
4th WEBER homered to right field, RBI (0-0). | 6 | 4 |
7th DOLEJS singled to right center, RBI; HUTTER scored. | 6 | 5 |
7th WEBER singled up the middle, RBI (0-1 K); HENKEL advanced to second; DOLEJS scored. | 6 | 6 |
8th WILLIAMSON singled to right field, RBI (0-1 K); HUNT advanced to second; DAVIS scored. | 6 | 7 |
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Avery Wukawitz | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Kaitlyn Raymond | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Brooke Ellestad | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Grace Bennett | DP/P | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
K. Goelz | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Coryn Jacobson | RF | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
Keira Murphy | P/DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kameron Monson | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Maddie Grad | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Sydney Mickett | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 7 | 6 | 5 | 0 | 8 | 5 |
Batting
Baserunning
Fielding
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hunt | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Reid | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Williamson | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bezjak | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chevalier | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Godbolt | DP | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Hutter | LF | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Dolejs | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Lenig | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Henkel | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weber | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Mcnulty | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis | PH/RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Krafcik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 11 | 7 | 3 | 0 | 3 | 9 |
Batting
2B: Godbolt (1); Hutter (1)
HR: Weber (1)
SF: Hutter (1)
Baserunning SB: Godbolt (1)
HBP: Henkel (1)
Fielding
E: Mcnulty (1)
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grace Bennett | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 6 |
Keira Murphy | 6.2 | 9 | 6 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 30 | 35 | 3 | 12 | 120 |
Totals | 11 | 7 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 33 | 38 | 3 | 13 | 126 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krafcik | 4.0 | 6 | 6 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 18 | 22 | 3 | 4 | 81 |
Anderson | 4.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 5 | 46 |
Totals | 7 | 6 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 29 | 34 | 4 | 9 | 127 |