University of St. Thomas Athletics
St. Thomas vs Western Illinois
3/26/2022
Mary Ellen McKee
4:05 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
7 | 1 | 0 | 4 | 1 | 13 | 9 | 1 | |
0 | 0 | 4 | 1 | 0 | 5 | 8 | 5 |
Win: Baniecke, Megan (2-9)Loss: Abby Carlin (5-7)
Scoring Summary
Team | UST | WIU |
---|---|---|
1st Jacobson, C. doubled to left center, 2 RBI; Hudson, S. scored, unearned; Ellestad, B. scored, unearned. | 2 | 0 |
1st Pieper, N. singled to third base, RBI; Baniecke, M. advanced to second; Carby, C. advanced to third; Jacobson, C. scored, unearned. | 3 | 0 |
1st Grad, M. reached on an error by 3b; Pieper, N. advanced to second; Baniecke, M. advanced to third; Carby, C. scored, unearned. | 4 | 0 |
1st Raymond, K. walked, RBI; Grad, M. advanced to second; Pieper, N. advanced to third; Baniecke, M. scored, unearned. | 5 | 0 |
1st Ellestad, B. singled to left field, 2 RBI; Raymond, K. advanced to second; Grad, M. scored, unearned; Pieper, N. scored, unearned. | 7 | 0 |
2nd Baniecke, M. homered to left field, RBI. | 8 | 0 |
3rd Rea, G. singled to shortstop, RBI; Ketcherside advanced to second; Ill, A. advanced to third; Muczynski, T scored. | 8 | 1 |
3rd Rodriguez, S singled to left field, RBI; Rea, G. advanced to second; Ketcherside advanced to third; Ill, A. scored. | 8 | 2 |
3rd Alvarez, B. singled through the right side, RBI; Rodriguez, S advanced to second; Rea, G. advanced to third; Ketcherside scored. | 8 | 3 |
3rd Drager, G. singled to center field, RBI; Alvarez, B. advanced to second; Rodriguez, S advanced to third; Rea, G. scored. | 8 | 4 |
4th Baniecke, M. singled up the middle, RBI; Goelz, K. advanced to second; Jacobson, C. scored. | 9 | 4 |
4th Pieper, N. grounded out to ss, RBI; Baniecke, M. advanced to third; Goelz, K. scored. | 10 | 4 |
4th Grad, M. reached on an error by ss; Baniecke, M. scored, unearned. | 11 | 4 |
4th Hudson, S. reached on a fielder's choice; Ellestad, B. advanced to second; Raymond, K. out at third 2b to ss to c; Grad, M. scored, unearned. | 12 | 4 |
4th Alvarez, B. walked, RBI; Rea, G. advanced to second; Ketcherside advanced to third; Ill, A. scored. | 12 | 5 |
5th Carby, C. homered to right center, RBI. | 13 | 5 |
St. Thomas
Batting
Baserunning
Fielding
Western Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ami Ill | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Kaylee Ketcherside | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Georgia Rea | C/1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Savannah Rodriguez | DH | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Bella Alvarez | 1B/3B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Gabriela Drager | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Megan Leonard | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jorja Hudson | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kayla Zamora | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Piper Foote | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Torince Muczynski | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Abby Carlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 5 | 8 | 5 | 4 | 0 | 3 | 7 |
Fielding
E: Georgia Rea (1); Megan Leonard (2); Kayla Zamora (2)
St. Thomas
Western Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abby Carlin | 3.0 | 5 | 8 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 18 | 21 | 2 | 2 | 0 |
Emily Price | 2.0 | 4 | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 11 | 13 | 2 | 4 | 0 |
Totals | 9 | 13 | 4 | 3 | 6 | 2 | 0 | 2 | 0 | 29 | 34 | 4 | 6 | 0 |