University of St. Thomas Athletics
St. Thomas vs Western Illinois
Scoring Summary
Team | UST | WIU |
---|---|---|
2nd Ellestad, B. singled to center field, RBI (0-0); Raymond, K. advanced to second, out at third cf to c to 3b; Pieper, N. scored. | 1 | 0 |
2nd Drager, G. doubled to right center, RBI (1-2); Rodriguez, S scored. | 1 | 1 |
3rd Rodriguez, S doubled, 2 RBI (0-0); Rea, G. scored; Ill, A. scored. | 1 | 3 |
3rd Alvarez, B. doubled to left field, RBI (1-0); Rodriguez, S scored. | 1 | 4 |
4th Ellestad, B. singled to center field, advanced to second on an error by cf, 2 RBI (1-0); Raymond, K. advanced to second, advanced to third on an error by cf; Grad, M. scored, unearned; Betson, B. scored. | 3 | 4 |
4th Hudson, S. singled up the middle, advanced to second on the throw, RBI (2-1); Ellestad, B. advanced to third; Raymond, K. scored, unearned. | 4 | 4 |
4th Jacobson, C. singled through the left side, advanced to second on the throw, RBI (2-0); Hudson, S. advanced to third; Ellestad, B. scored. | 5 | 4 |
4th Jacobson, C. advanced to third; Hudson, S. scored on a wild pitch. | 6 | 4 |
4th Carby, C. flied out to cf, SAC, RBI (2-0); Jacobson, C. scored. | 7 | 4 |
4th Ill, A. walked, RBI (3-0); Ketcherside advanced to second; Muczynski, T advanced to third; Leonard, M. scored. | 7 | 5 |
4th Rea, G. walked, RBI (3-2); Ill, A. advanced to second; Ketcherside advanced to third; Muczynski, T scored. | 7 | 6 |
4th Alvarez, B. flied out to rf, SAC, RBI (1-1); Ill, A. advanced to third; Ketcherside scored. | 7 | 7 |
4th Rea, G. advanced to third; Ill, A. scored on an error by c, unearned. | 7 | 8 |
5th Raymond, K. reached on an error by p, advanced to second on the throw (0-0); Grad, M. scored, unearned. | 8 | 8 |
5th Muczynski, T singled to center field, RBI (1-0); Leonard, M. advanced to third, scored on an error by cf. | 8 | 9 |
St. Thomas
Western Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ketcherside | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ill, A. | CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Rea, G. | C | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Rodriguez, S | DH | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Alvarez, B. | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Drager, G. | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Zamora, K. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Leonard, M. | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Muczynski, T | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Anderson, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlin, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 9 | 9 | 8 | 5 | 0 | 3 | 5 |
Batting
2B: Rodriguez, S (1); Alvarez, B. (1); Drager, G. (1); Leonard, M. (1)
3B: Ill, A. (1)
SF: Alvarez, B. (1)
Baserunning SB: Rea, G. (2)
CS: Ketcherside (1)
HBP: Drager, G. (1)
Fielding
E: Ill, A. (1); Zamora, K. (2); Leonard, M. (1); Carlin, A. (1)
St. Thomas
Western Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, M. | 3.1 | 6 | 5 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 17 | 20 | 2 | 3 | 84 |
Price, E. | 0.2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
Carlin, A. | 3.0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 1 | 41 |
Totals | 10 | 8 | 5 | 2 | 9 | 1 | 0 | 1 | 0 | 32 | 36 | 6 | 4 | 142 |
Win: Carlin, A. (5-6)
Loss: Hopkins, Kendall (0-2)
HBP: Crawford, Christina (1)
;
Anderson, M. (1)
PB: Grad, Maddie (1)
;