University of St. Thomas Athletics
St. Thomas (MN) vs South Florida
3/20/2022
USF Softball Stadium
6:32 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 4 | 3 | 2 | 0 | 10 | 14 | 0 | |
2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 2 |
Win: Crawford, Christina (2-4)Loss: Lexie Kopko (0-2)
Scoring Summary
Team | UST | USF |
---|---|---|
1st Epperson doubled to left field, 2 RBI (1-2); Ponn scored, unearned; Sheehan scored. | 0 | 2 |
3rd Jacobson, C. singled, advanced to second on the throw, RBI (0-0); Hudson, S. advanced to third; Ellestad, B. scored. | 1 | 2 |
3rd Ponn doubled to center field, 2 RBI (2-1); Sheehan scored; Pierro scored. | 1 | 4 |
4th Raymond, K. singled to right field, RBI (1-2); Grad, M. advanced to third; Miller, K. scored, unearned. | 2 | 4 |
4th Ellestad, B. homered, 3 RBI, team unearned (1-2); Raymond, K. scored, team unearned; Grad, M. scored, unearned. | 5 | 4 |
5th Betson, B. stole second, advanced to third on a throwing error by c; Carby, C. scored. | 6 | 4 |
5th Baniecke, M. reached on a fielder's choice, RBI (2-2); Betson, B. scored. | 7 | 4 |
5th Raymond, K. singled to second base, RBI (0-0); Pieper, N. advanced to third; Baniecke, M. scored. | 8 | 4 |
6th Baniecke, M. singled, RBI, advanced to second on the throw (1-2); Carby, C. advanced to third; Jacobson, C. scored. | 9 | 4 |
6th Pieper, N. singled to left field, RBI (1-0); Baniecke, M. out at third lf to 3b; Carby, C. scored. | 10 | 4 |
St. Thomas (MN)
Batting
Baserunning
Fielding
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Alexis Johns | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Megan Pierro | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Meghan Sheehan | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Vivian Ponn | DP | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Allana Consolazio | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Epperson | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Josie Foreman | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Alanah Rivera | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Dezarae Maldonado | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emilee Hanlon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bailee Leistl | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erin Poepping | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lexie Kopko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antoinette Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 8 | 4 | 2 | 0 | 2 | 5 |
Batting
2B: Megan Pierro (1); Vivian Ponn (1); Madison Epperson (1)
Baserunning
SB: Alexis Johns (1)
Fielding
E: Josie Foreman (1); Alanah Rivera (1)
St. Thomas (MN)
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erin Poepping | 4.0 | 3 | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 16 | 20 | 1 | 8 | 77 |
Lexie Kopko | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
Antoinette Hill | 3.0 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 3 | 5 | 58 |
Totals | 14 | 10 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 36 | 40 | 4 | 13 | 148 |