University of St. Thomas Athletics
South Dakota vs St. Thomas
Scoring Summary
Team | USD | UST |
|---|---|---|
Villotta scored on a wild pitch. | 1 | 0 |
Villotta singled up the middle, RBI (0-0); Eamiguel advanced to second; Schroedermei advanced to third; Moser scored. | 2 | 0 |
Nicholson singled to center field, 2 RBI (0-1); Villotta advanced to third; Eamiguel scored; Schroedermei scored. | 4 | 0 |
Pender singled through the right side, RBI (1-0); Nicholson advanced to second; Villotta scored. | 5 | 0 |
Eamiguel doubled to left center, RBI (0-0); Schroedermei scored. | 6 | 0 |
Schroedermei doubled to center field, ground-rule, RBI (0-0); DeWitte advanced to third; Sainz scored. | 7 | 0 |
Wilson homered to right field, RBI (0-1). | 8 | 0 |
Sainz doubled to center field, RBI (2-0); Pender scored. | 9 | 0 |
South Dakota
Tatum Villotta | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Courtney Wilson | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Rylee Nicholson | LF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Jordyn Pender | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Aleesia Sainz | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Jadyn Dewitte | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gabby Moser | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Macy Schroedermeier | DH | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Lauren Eamiguel | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Kynlee Marquez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 14 | 8 | 2 | 0 | 0 | 7 |
Batting
2B: Tatum Villotta (1); Aleesia Sainz (1); Gabby Moser (1); Macy Schroedermeier (2); Lauren Eamiguel (1)
HR: Courtney Wilson (1)
Baserunning
St. Thomas
| CF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P/DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 0 | 3 | 0 | 4 | 0 | 4 | 5 |
South Dakota
Kynlee Marquez | 6.0 | 3 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 20 | 24 | 5 | 8 | 79 |
| Totals | 3 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 20 | 24 | 5 | 8 | 79 |
St. Thomas
| 5.1 | 14 | 9 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 30 | 32 | 11 | 5 | 96 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 7 | |
| Totals | 14 | 9 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 32 | 34 | 12 | 6 | 103 |





















