University of St. Thomas Athletics
South Dakota vs St. Thomas
4/10/2022
South Field
11:00 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 2 | 0 | 4 | 7 | 10 | 0 | |
0 | 0 | 0 | 2 | 0 | 2 | 4 | 8 | 11 | 2 |
Win: Crawford, Christina (5-7)Loss: Clara Edwards (11-9)
Scoring Summary
Team | USD | UST |
---|---|---|
3rd Sainz walked, RBI (3-2); Nicholson advanced to second; Villotta advanced to third; Eamiguel scored, unearned. | 1 | 0 |
4th Carby, C. homered to center field, RBI (3-2). | 1 | 1 |
4th Baniecke, M. homered to left field, RBI (1-0). | 1 | 2 |
5th Sainz singled to shortstop, 2 RBI (2-2); Wilson scored; Villotta scored. | 3 | 2 |
6th Mickett, S. singled through the right side, out at first rf to c to 1b, RBI (1-1); Young, A. advanced to third; Miller, K. scored; Goelz, K. scored. | 3 | 4 |
7th Nicholson tripled to right center, 2 RBI (1-2); Wilson scored; Villotta scored. | 5 | 4 |
7th Sainz homered to right center, 2 RBI (0-0); Nicholson scored. | 7 | 4 |
7th Pieper, N. doubled to left field, RBI (2-0); Raymond, K. scored. | 7 | 5 |
7th Pieper, N. scored on a wild pitch. | 7 | 6 |
7th Mickett, S. singled to left center, 2 RBI (1-2); Jacobson, C. advanced to third; Carby, C. scored; Goelz, K. scored. | 7 | 8 |
South Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tatum Villotta | 2B | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Courtney Wilson | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Rylee Nicholson | LF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Aleesia Sainz | 3B | 3 | 1 | 2 | 5 | 1 | 0 | 0 | 0 |
Jordyn Pender | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Gabby Moser | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Gabbi Holbert | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jadyn Dewitte | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Macy Schroedermeier | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lauren Eamiguel | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Clara Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kynlee Marquez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 10 | 7 | 3 | 0 | 2 | 7 |
Batting
2B: Gabby Moser (1)
3B: Rylee Nicholson (1)
HR: Aleesia Sainz (1)
SH: Rylee Nicholson (1)
Baserunning
SB: Tatum Villotta (1)
St. Thomas
Batting
Baserunning
Fielding
South Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clara Edwards | 6.1 | 11 | 7 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 25 | 33 | 7 | 9 | 125 |
Kynlee Marquez | 0.1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 8 |
Totals | 11 | 8 | 8 | 6 | 1 | 2 | 0 | 0 | 0 | 26 | 35 | 7 | 10 | 133 |