University of St. Thomas Athletics
North Dakota vs St. Thomas
4/23/2022
South Field
2:20 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 0 | 0 | 1 | 1 | 3 | 2 | X | 7 | 9 | 3 |
Win: Crawford, Christina (6-8)Loss: Lauren Feld (1-4)
Scoring Summary
Team | UND | UST |
|---|---|---|
Jacobson, C. homered to right field, RBI (1-0). | 0 | 1 |
Jacobson, C. singled to left field, RBI (2-2); Goelz, K. scored. | 0 | 2 |
Carby, C. out at first p to 2b to 1b, RBI (2-0); Goelz, K. advanced to second; Hudson, S. advanced to third; Miller, K. scored. | 0 | 3 |
Jacobson, C. singled through the left side, RBI (1-0); Baniecke, M. advanced to second; Goelz, K. advanced to third; Hudson, S. scored. | 0 | 4 |
Pieper, N. singled to left field, RBI (0-1); Jacobson, C. advanced to second; Baniecke, M. advanced to third; Goelz, K. scored. | 0 | 5 |
Goelz, K. singled to center field, RBI (0-1); Hudson, S. advanced to third; Ellestad, B. scored. | 0 | 6 |
Carby, C. reached on a fielder's choice, advanced to second on the throw (2-0); Goelz, K. advanced to third; Hudson, S. scored. | 0 | 7 |
North Dakota
Jocelyn Kirk | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Madi Moore | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chevelle Sartin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lauren Feld | P/3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Madison Pederson | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Mariah Peters | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Liz Feld | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Jagger Datan | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Alyssa Rios | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Angie Dumlao | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan McConnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 4 | 0 | 2 | 0 | 5 | 7 |
St. Thomas
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| DH | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 3 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 7 | 9 | 6 | 8 | 1 | 3 | 10 |
North Dakota
Lauren Feld | 4.2 | 5 | 5 | 5 | 6 | 3 | 1 | 0 | 0 | 0 | 18 | 24 | 3 | 7 | 92 |
Morgan McConnell | 1.1 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 9 | 11 | 2 | 2 | 36 |
| Totals | 9 | 7 | 7 | 8 | 3 | 2 | 0 | 0 | 1 | 27 | 35 | 5 | 9 | 128 |
St. Thomas
| 7.0 | 4 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 26 | 28 | 5 | 9 | 100 | |
| Totals | 4 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 26 | 28 | 5 | 9 | 100 |




















