University of St. Thomas Athletics
North Dakota vs St. Thomas
4/23/2022
South Field
12:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 1 | |
2 | 1 | 1 | 2 | 0 | 0 | X | 6 | 11 | 1 |
Win: True, Isabelle (2-7)Loss: Jannay Jones (5-14)
Scoring Summary
Team | UND | UST |
---|---|---|
1st Goelz, K. grounded out to 2b, RBI (1-0); Hudson, S. advanced to second; Ellestad, B. advanced to third; Raymond, K. scored. | 0 | 1 |
1st Carby, C. flied out to rf, SF, RBI (0-0); Hudson, S. advanced to third; Ellestad, B. scored. | 0 | 2 |
2nd A. Dumlao singled up the middle, RBI (1-2); M. Peters scored. | 1 | 2 |
2nd Goelz, K. reached on a fielder's choice, RBI (2-0); Ellestad, B. out at second 2b unassisted; Raymond, K. advanced to third; Grad, M. scored, unearned. | 1 | 3 |
3rd Raymond, K. singled to second base, RBI (0-1); Jacobson, C. advanced to third; Baniecke, M. scored. | 1 | 4 |
4th Jacobson, C. singled to left field, RBI (2-0); Carby, C. advanced to second; Goelz, K. advanced to third; Hudson, S. scored. | 1 | 5 |
4th Pieper, N. hit by pitch, RBI (1-2); Jacobson, C. advanced to second; Carby, C. advanced to third; Goelz, K. scored. | 1 | 6 |
5th C. Sartin reached on a fielder's choice (2-1); M. Moore out at second ss to 2b; A. Rios scored, scored on an error by 2b, unearned. | 2 | 6 |
North Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jocelyn Kirk | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Madi Moore | CF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Chevelle Sartin | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Lauren Feld | DH/3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Madison Pederson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mariah Peters | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Izzy Haslett | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angie Dumlao | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Liz Feld | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alyssa Rios | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Jannay Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackie Albrecht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 7 | 1 | 2 | 0 | 4 | 7 |
Fielding
E: Angie Dumlao (1)
DP: Jocelyn Kirk (1); Chevelle Sartin (1); Madison Pederson (2); Alyssa Rios (1); Jackie Albrecht (1)
North Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jannay Jones | 2.0 | 6 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 16 | 3 | 2 | 61 |
Jackie Albrecht | 4.0 | 5 | 2 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 15 | 19 | 0 | 5 | 83 |
Totals | 11 | 6 | 5 | 6 | 6 | 0 | 0 | 1 | 0 | 27 | 35 | 3 | 7 | 144 |