University of St. Thomas Athletics
Nicholls State vs St. Thomas
Scoring Summary
Team | NICH | UST |
|---|---|---|
Jacobson, C. singled to right field, 2 RBI (2-2); Ellestad, B. scored; Raymond, K. scored. | 0 | 2 |
Poche', A. homered, 2 RBI (1-0); Hebert, K. scored. | 2 | 2 |
Ellestad, B. singled to right field, RBI (0-0); Grad, M. scored. | 2 | 3 |
Choice, J. homered, 2 RBI (2-2); Devine, S. scored. | 4 | 3 |
Gossen, Me. flied out to lf, SAC, RBI (2-2); Johnson, K. scored. | 5 | 3 |
Nicholls State
Duplay, D. | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gossen, Me. | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Poche', A. | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Shelton, S. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gwiazda, S. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Devine, S. | RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Choice, J. | DH | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Johnson, K. | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Hebert, K. | CF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Turner, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lehman, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 5 | 5 | 6 | 0 | 3 | 9 |
Batting
2B: Gossen, Me. (1)
HR: Poche', A. (1); Choice, J. (1)
SF: Gossen, Me. (1)
Baserunning SB: Gwiazda, S. (1); Johnson, K. (1); Hebert, K. (2)
HBP: Devine, S. (2)
Fielding
E: Turner, B. (1)
DP: Gossen, Me. (1); Shelton, S. (1)
St. Thomas
| LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
Totals | 27 | 3 | 8 | 3 | 3 | 0 | 4 | 7 |
Batting
Baserunning
Fielding
Nicholls State
Turner, B. | 6.1 | 8 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 29 | 6 | 7 | 96 |
Lehman, P. | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 |
| Totals | 8 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 27 | 31 | 6 | 9 | 98 |
St. Thomas
| 5.1 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 21 | 25 | 9 | 7 | 66 | |
| 0.0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 | |
| 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 28 | |
| Totals | 5 | 5 | 5 | 6 | 3 | 1 | 0 | 2 | 0 | 26 | 35 | 10 | 8 | 110 |



















