University of St. Thomas Athletics
St. Thomas vs Wis.-Green Bay
4/6/2022
King Park
2:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 4 | 3 | 13 | 16 | 1 | |
| 0 | 0 | 2 | 1 | 0 | 0 | 3 | 6 | 1 |
Win: True, Isabelle (1-6)Loss: A. Freismuth (0-1)
Scoring Summary
Team | UST | GB |
|---|---|---|
1st Carby, C. doubled to left center, 2 RBI (0-0); Goelz, K. scored; Hudson, S. scored. | 2 | 0 |
1st Rudy, M. doubled to right center, RBI (0-0); Carby, C. scored. | 3 | 0 |
2nd Hudson, S. doubled down the lf line, 2 RBI (1-2); Ellestad, B. scored; Young, A. scored. | 5 | 0 |
2nd Goelz, K. doubled to right center, RBI (2-1); Hudson, S. scored. | 6 | 0 |
3rd T. Giese singled to center field, 2 RBI (2-0); K. Joten scored, unearned; A. Brewer scored. | 6 | 2 |
4th A. Peters homered to left center, RBI (2-1). | 6 | 3 |
5th Baniecke, M. stole second; Rudy, M. stole home. | 7 | 3 |
5th Young, A. singled up the middle, RBI (1-2); Baniecke, M. scored. | 8 | 3 |
5th Ellestad, B. singled to left field, 2 RBI (1-1); Raymond, K. scored; Young, A. scored. | 10 | 3 |
6th Carby, C. stole second, advanced to third on a throwing error by 2b; Goelz, K. stole home. | 11 | 3 |
6th Rudy, M. homered to right field, 2 RBI (3-2); Carby, C. scored. | 13 | 3 |
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Raymond, K. | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Ellestad, B. | SS | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Miller, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson, S. | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Goelz, K. | DH | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Carby, C. | RF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Rudy, M. | LF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
| Baniecke, M. | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Pieper, N. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Young, A. | C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| True, I. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 13 | 16 | 11 | 2 | 0 | 5 | 5 |
Batting
Baserunning
SB: Goelz, Katie (2); Carby, Cassidy (1); Rudy, Mackenzie (1); Baniecke, Megan (1); Young, Adrianna (1)
HBP: Young, Adrianna (1)
Fielding
Wis.-Green Bay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
T. Giese | CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
R. Mckay | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
S. Saloun | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Justman | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
A. Peters | 3B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
B. Edwards | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
S. Soley | RF/PH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
I. Curtin | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Heckenlai | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Brewer | C | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
K. Joten | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Freismuth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Gawlinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 6 | 3 | 3 | 0 | 4 | 7 |
Batting
HR: A. Peters (1)
Baserunning
SB: T. Giese (1)
CS: H. Heckenlai (1)
HBP: I. Curtin (1)
Fielding
E: J. Justman (1)
DP: B. Edwards (1); K. Joten (1)
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| True, I. | 6.0 | 6 | 3 | 2 | 3 | 4 | 2 | 0 | 1 | 0 | 24 | 28 | 9 | 4 | 88 |
| Totals | 6 | 3 | 2 | 3 | 4 | 2 | 0 | 1 | 0 | 24 | 28 | 9 | 4 | 88 |
Wis.-Green Bay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Freismuth | 1.1 | 5 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 12 | 1 | 3 | 48 |
A. Gawlinski | 4.2 | 11 | 7 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 24 | 24 | 1 | 7 | 76 |
| Totals | 16 | 13 | 13 | 2 | 5 | 0 | 0 | 1 | 0 | 33 | 36 | 2 | 10 | 124 |



















