University of St. Thomas Athletics
St. Thomas vs Eastern Illinois
2/11/2022
Rosemont Dome
12:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 8 | 1 | 0 | 1 | 0 | 2 | 12 | 10 | 2 | |
0 | 3 | 1 | 4 | 1 | 0 | 0 | 9 | 9 | 3 |
Win: Berridge, Lauren (1-0)Loss: Morio, T (0-1)Save: True, Isabelle (1)
Scoring Summary
Team | UST | EIU |
---|---|---|
2nd Raymond, K. walked, RBI; Pieper, N. advanced to second; Crawford, C. advanced to third; Snider, M. scored. | 1 | 0 |
2nd Ellestad, B. singled to left field, RBI; Raymond, K. advanced to second; Pieper, N. advanced to third; Crawford, C. scored. | 2 | 0 |
2nd Ellestad, B. advanced to second on a passed ball; Raymond, K. advanced to third on a passed ball; Pieper, N. scored on a passed ball. | 3 | 0 |
2nd Jacobson, C. doubled to right field, 2 RBI; Ellestad, B. scored; Raymond, K. scored. | 5 | 0 |
2nd Hudson, S. doubled to left field, RBI; Jacobson, C. scored. | 6 | 0 |
2nd Carby, C. doubled to left field, RBI; Hudson, S. scored. | 7 | 0 |
2nd Grad, M. grounded out to 2b, RBI; Crawford, C. advanced to second; Snider, M. advanced to third; Carby, C. scored. | 8 | 0 |
2nd DITTMAR, R. singled to center field, advanced to second on the throw, RBI; GONZALEZ, B. advanced to third on the throw; SWART, M. scored on the throw. | 8 | 1 |
2nd LEWIS, M. flied out to rf, SF, RBI; GONZALEZ, B. scored. | 8 | 2 |
2nd BURTON, M. doubled to center field, RBI; DITTMAR, R. scored. | 8 | 3 |
3rd Hudson, S. singled to shortstop, RBI; Jacobson, C. advanced to second on the throw advanced to third on an error by ss; Ellestad, B. advanced to third on the throw scored on an error by ss. | 9 | 3 |
3rd DITTMAR, R. singled to shortstop, RBI; SWART, M. advanced to second; TAYLOR, A. advanced to third; PRICHARD, J. scored. | 9 | 4 |
4th MILKOWSKI, L homered to center field, 2 RBI; BURTON, M. scored. | 9 | 6 |
4th FIELDS, K. flied out to cf, SF, RBI; PRICHARD, J. advanced to third; CRAVENS, H. scored. | 9 | 7 |
4th SWART, M. grounded out to 2b, RBI; PRICHARD, J. scored. | 9 | 8 |
5th Ellestad, B. homered to left field, RBI. | 10 | 8 |
5th MILKOWSKI, L grounded out to ss, RBI; LEWIS, M. advanced to third; DITTMAR, R. scored. | 10 | 9 |
7th Ellestad, B. singled to right field, advanced to second on the throw, RBI; Pieper, N. scored on the throw. | 11 | 9 |
7th Carby, C. reached on an error by ss, RBI; Jacobson, C. advanced to second; Ellestad, B. scored, unearned. | 12 | 9 |
St. Thomas
Batting
Baserunning
Fielding
Eastern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lewis, M. | CF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
Burton, M. | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Milkowski, L | C | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Cravens, H. | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Lipinski, A | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prichard, J. | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
Nicholson, K | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fields, K. | RF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Taylor, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swart, M. | LF | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Kaufman, R | 1B/P | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Gonzalez, B. | PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cieplinski, | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stahlhut, A. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dittmar, R. | DH | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Morio, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price, O. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reifsteck, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holt, A. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rehmeier, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 9 | 9 | 10 | 0 | 4 | 11 |
Batting
2B: Burton, M. (1)
HR: Milkowski, L (1)
SH: Fields, K. (1)
SF: Lewis, M. (1); Fields, K. (1)
Baserunning SB: Lewis, M. (1)
Fielding
E: Burton, M. (2); Milkowski, L (1)
St. Thomas
Eastern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaufman, R | 2.1 | 2 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 0 |
Morio, T | 1.1 | 5 | 8 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 8 | 14 | 0 | 3 | 0 |
Price, O. | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 2 | 0 |
Reifsteck, K | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 7 | 1 | 1 | 0 |
Rehmeier, A | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 1 | 1 | 0 |
Totals | 10 | 12 | 11 | 6 | 9 | 0 | 0 | 4 | 1 | 30 | 42 | 4 | 8 | 0 |
Loss: Morio, T (0-1)
HBP:
Morio, T (1); Price, O. (1); Reifsteck, K (2)
Save: True, Isabelle (1)
;
PB: Grad, Maddie (3)
;
Milkowski, L (1)