University of St. Thomas Athletics
UW-Stout vs Tommies
3/20/2021
South Field
1 p.m.
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 1 | 1 | 4 | 8 | 1 | |
3 | 4 | 0 | 4 | 1 | 12 | 11 | 1 |
Win: Baniecke, Megan (1-1)Loss: Wolterstorff (1-1)
Scoring Summary
Team | STOUT | UST-W21 |
---|---|---|
1st Kelly singled to center field, out at second cf to ss to 2b, 2 RBI; Jacobson scored; Hall scored. | 2 | 0 |
1st Sam Birling walked, RBI; S. Hudson advanced to second; C. Jacobson advanced to third; A. Naughton scored. | 2 | 1 |
1st Abbie Witt reached on a fielder's choice, RBI; Sam Birling out at second ss to 2b; S. Hudson advanced to third; C. Jacobson scored. | 2 | 2 |
1st G. Torres singled to left field, RBI; Abbie Witt advanced to second; S. Hudson scored. | 2 | 3 |
2nd Maddie Grad tripled to right field, scored on a fielding error by ss. | 2 | 4 |
2nd C. Jacobson doubled to center field, 2 RBI; K. Yeager scored; A. Naughton scored. | 2 | 6 |
2nd S. Hudson singled to center field, RBI; C. Jacobson scored. | 2 | 7 |
4th Hall singled to pitcher, RBI; Beck advanced to second; O'Brien scored. | 3 | 7 |
4th Sam Birling doubled to left field, RBI; C. Jacobson scored. | 3 | 8 |
4th Abbie Witt advanced to third; H. Sutton scored on a wild pitch. | 3 | 9 |
4th M. Baniecke singled to left field, RBI; Abbie Witt scored. | 3 | 10 |
4th B. Armstrong tripled to right field, RBI; M. Baniecke scored. | 3 | 11 |
5th Peterson flied out to rf, SF, RBI; Kelly advanced to third; Jacobson scored. | 4 | 11 |
5th S. Hudson singled to left field, RBI; C. Jacobson scored. | 4 | 12 |
UW-Stout
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hall | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Larson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jacobson | SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Kelly | 1B | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Smetana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Funk | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Peterson | RF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
O'brien | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Albrecht | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolterstorff | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kleinschmidt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beck | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Murry | C/PH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Totals | 20 | 4 | 8 | 4 | 4 | 0 | 6 | 6 |
Batting
2B: Kelly (1)
SH: Larson (1)
SF: Peterson (1)
Fielding
E: Jacobson (1)
Tommies
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Annie Naughton | LF | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Katie Goelz | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keeley Yeager | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Coryn Jacobson | CF | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
Sarah Hudson | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Claire Bentfield | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Birling | RF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Hailey Sutton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Abbie Witt | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Gianna Torres | SS | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Mara Simon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Baniecke | P | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Calli Schindler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendall Hopkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddie Grad | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bridget Armstrong | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 23 | 12 | 11 | 10 | 5 | 0 | 2 | 4 |
Batting
Baserunning
Fielding
UW-Stout
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolterstorff | 1.0 | 2 | 6 | 6 | 5 | 0 | 3 | 0 | 1 | 0 | 4 | 11 | 0 | 3 | 0 |
Kleinschmidt | 3.2 | 9 | 6 | 6 | 0 | 2 | 2 | 0 | 1 | 0 | 19 | 20 | 3 | 5 | 0 |
Totals | 11 | 12 | 12 | 5 | 2 | 5 | 0 | 2 | 0 | 23 | 31 | 3 | 8 | 0 |
Tommies
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Megan Baniecke | 4.0 | 7 | 4 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 17 | 21 | 3 | 3 | 0 |
Kendall Hopkins | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 |
Totals | 8 | 4 | 4 | 4 | 6 | 3 | 0 | 0 | 0 | 20 | 26 | 4 | 3 | 0 |