University of St. Thomas Athletics
Auggies vs Tommies
4/18/2021
South Field
2:50 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| 4 | 0 | 1 | 5 | X | 10 | 15 | 1 |
Win: Berridge, Lauren (1-0)Loss: Sabriya Passmore (2-10)
Scoring Summary
Team | AUG | UST-W21 |
|---|---|---|
S. Hudson singled to left field, RBI; Sam Birling scored. | 0 | 1 |
K.And.-Glass singled to right field, RBI; S. Hudson scored. | 0 | 2 |
P. Heitkamp singled to left field, RBI; Abbie Witt advanced to second; M. Baniecke scored; K.And.-Glass scored. | 0 | 4 |
Abbie Witt grounded out to 2b, RBI; M. Baniecke scored. | 0 | 5 |
K.And.-Glass singled to right field, RBI; S. Hudson advanced to third; K. Miller scored. | 0 | 6 |
M. Baniecke reached on a fielding error by ss, RBI; C. Bentfield advanced to third; S. Hudson scored. | 0 | 7 |
Abbie Witt singled to right field, RBI; M. Baniecke advanced to second; C. Bentfield scored, unearned. | 0 | 8 |
Mara Simon grounded out to ss, RBI; Abbie Witt advanced to third; M. Baniecke scored, unearned. | 0 | 9 |
Stacy Smith singled to right field, RBI; Abbie Witt scored, unearned. | 0 | 10 |
Auggies
Katie Manecke | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sabriya Passmore | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mackenzie Evenson | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Olivia O'connor | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Olivia Dynneson | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sara Deming | LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Chloe Stockinger | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Malia Schubert | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kayla Hanson | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 18 | 0 | 3 | 0 | 0 | 0 | 5 | 5 |
Batting
SH: Sabriya Passmore (1)
Baserunning
HBP: Katie Manecke (1)
Fielding
E: Olivia O'connor (1); Chloe Stockinger (1); Kayla Hanson (1)
Tommies
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Sam Birling | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sarah Hudson | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kierstin And.-glass | DH | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Claire Bentfield | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Baniecke | 1B | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Abbie Witt | C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Paige Heitkamp | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mara Simon | PH/RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Stacy Smith | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Rebecca Hoeve | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nicole Pieper | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Berridge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlie Bell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 10 | 15 | 10 | 0 | 0 | 0 | 6 |
Auggies
Sabriya Passmore | 4.0 | 15 | 10 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 27 | 28 | 5 | 6 | 0 |
| Totals | 15 | 10 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 27 | 28 | 5 | 6 | 0 |
Tommies
| Lauren Berridge | 4.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 14 | 16 | 2 | 6 | 0 |
| Carlie Bell | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
| Totals | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 18 | 20 | 3 | 8 | 0 |
Loss: Sabriya Passmore (2-10)
HBP: Sabriya Passmore (1)
;
Berridge, Lauren (1)
PB: Kayla Hanson (1)
;
Witt, Abbie (2)













