University of St. Thomas Athletics
LeTourneau vs St. Thomas (Minn.)
3/6/2020
Lincoln Park
9:00 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 9 | 3 | |
| 0 | 0 | 8 | 0 | 0 | 2 | X | 10 | 11 | 6 |
Win: Hopkins, Kendall (2-0)Loss: A. Decock (4-2)Save: Baniecke, Megan (1)
Scoring Summary
Team | LETUSB | UST-WOM |
|---|---|---|
1st C. Poore singled to right field, 2 RBI; K. Dillow scored; E. Warren scored. | 2 | 0 |
1st M. Tannery singled, advanced to second; C. Poore advanced to third, scored on an error by c, unearned. | 3 | 0 |
1st A. Crawford reached first on an error by rf, advanced to second; M. Tannery scored, unearned. | 4 | 0 |
1st H. Bonner reached first on an error by ss; A. Crawford scored, unearned. | 5 | 0 |
2nd M. Tannery walked, RBI; C. Poore advanced to second; K. Dillow advanced to third; E. Warren scored, unearned. | 6 | 0 |
3rd T. Nichols homered to left field, RBI. | 7 | 0 |
3rd S. Petitt singled; A. Naughton advanced to third; P. Falde advanced to third, scored on an error by 3b. | 7 | 1 |
3rd E. Barnes doubled to center field, 2 RBI; S. Hudson advanced to third; S. Petitt scored; A. Naughton scored. | 7 | 3 |
3rd S. Birling doubled, 2 RBI; E. Barnes scored; S. Hudson scored. | 7 | 5 |
3rd B. Armstrong reached on a fielder's choice; C. Jacobson advanced to second on an error by ss; A. Erdman scored, unearned. | 7 | 6 |
3rd S. Petitt reached first on an error by ss; A. Naughton advanced to second; B. Armstrong scored, unearned; C. Jacobson scored, unearned. | 7 | 8 |
6th A. Erdman grounded out to ss, RBI; E. Barnes advanced to third; S. Petitt scored. | 7 | 9 |
6th C. Jacobson singled to left field, RBI; E. Barnes scored. | 7 | 10 |
7th E. Warren advanced to third on a wild pitch; E. Anderson scored on a wild pitch, unearned. | 8 | 10 |
LeTourneau
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
E. Anderson | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
M. Johnson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
E. Warren | RF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
K. Dillow | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
H. Handley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Poore | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
K. Trombley | CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
M. Tannery | DP | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
A. Crawford | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
H. Bonner | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
T. Nichols | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
K. Banks | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Richey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Decock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 9 | 4 | 5 | 0 | 11 | 10 |
Batting
2B: K. Trombley (1); T. Nichols (1)
HR: T. Nichols (1)
Baserunning
SB: H. Handley (1); C. Poore (1); A. Crawford (1)
Fielding
E: H. Bonner (1); T. Nichols (2)
St. Thomas (Minn.)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| A. Naughton | LF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| S. Petitt | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| S. Hudson | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| E. Barnes | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| S. Birling | RF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| A. Erdman | RF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. Jacobson | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| P. Heitkamp | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| J. Heller | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Baniecke | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| B. Armstrong | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| P. Falde | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Anderson- | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Hopkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 11 | 6 | 2 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
LeTourneau
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Richey | 2.0 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 2 | 49 |
A. Decock | 4.0 | 6 | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 18 | 21 | 2 | 7 | 61 |
| Totals | 11 | 10 | 7 | 2 | 4 | 0 | 0 | 2 | 0 | 29 | 34 | 4 | 9 | 110 |
St. Thomas (Minn.)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Baniecke | 1.1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 27 |
| K. Anderson- | 0.2 | 4 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 30 |
| K. Hopkins | 5.0 | 5 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 22 | 25 | 5 | 2 | 104 |
| Totals | 9 | 8 | 3 | 5 | 11 | 2 | 0 | 0 | 0 | 34 | 39 | 5 | 5 | 161 |






















