University of St. Thomas Athletics
St. Thomas vs George Fox
3/6/2020
Lincoln Park
11:00 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 3 | 1 | 3 | 9 | 13 | 2 | |
| 0 | 0 | 2 | 3 | 0 | 1 | 0 | 6 | 9 | 0 |
Win: Baniecke, Megan (1-0)Loss: C. Rhoades (1-2)
Scoring Summary
Team | UST-WOM | GFU-SB |
|---|---|---|
3rd S. Hudson grounded out to 2b, RBI; A. Naughton advanced to third; M. Rudy scored. | 1 | 0 |
3rd E. Barnes singled, RBI; A. Naughton scored. | 2 | 0 |
3rd C. Fountain homered down the lf line, RBI. | 2 | 1 |
3rd A. Yabumoto reached first on an error by rf, advanced to third; M. Sullivan scored, unearned. | 2 | 2 |
4th S. Vargas homered, 2 RBI; K. Pulido scored. | 2 | 4 |
4th C. Fountain flied out to lf, SAC, RBI; A. Meyer scored. | 2 | 5 |
5th C. Jacobson doubled, RBI; A. Naughton scored. | 3 | 5 |
5th E. Barnes doubled, RBI; C. Jacobson scored. | 4 | 5 |
5th H. Dunning advanced to second on a wild pitch; J. Heller advanced to third on a wild pitch; E. Barnes scored on a wild pitch. | 5 | 5 |
6th C. Jacobson doubled, RBI; B. Armstrong scored. | 6 | 5 |
6th C. Fountain doubled, RBI; E. Classen scored. | 6 | 6 |
7th H. Dunning singled, RBI; S. Birling scored. | 7 | 6 |
7th B. Armstrong singled, RBI; S. Petitt advanced to third; H. Dunning scored. | 8 | 6 |
7th A. Naughton grounded out to p, RBI; B. Armstrong advanced to second; S. Petitt scored. | 9 | 6 |
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| A. Naughton | LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| C. Jacobson | CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| S. Hudson | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| E. Barnes | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| S. Birling | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| P. Heitkamp | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| J. Heller | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Dunning | DP | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| S. Petitt | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| B. Armstrong | C | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| M. Rudy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Baniecke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson-g | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 13 | 8 | 5 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
George Fox
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
K. Potter | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
C. Fountain | RF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
A. Kautz | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
M. Sullivan | DP | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 4 |
A. Yabumoto | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
O. Nelson | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
K. Pulido | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
K. Ladd | PH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S. Vargas | 3B | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
E. Classen | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Meyer | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
S. Storton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Rhoades | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 9 | 5 | 5 | 0 | 10 | 9 |
Batting
2B: C. Fountain (1); O. Nelson (1); K. Pulido (1)
HR: C. Fountain (1); S. Vargas (1)
SF: C. Fountain (1)
Baserunning SB: E. Classen (1)
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Dunning | 4.0 | 4 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 15 | 18 | 6 | 1 | 0 |
| M. Baniecke | 2.2 | 3 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 2 | 0 |
| Anderson-g | 0.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
| Totals | 9 | 6 | 5 | 5 | 10 | 1 | 0 | 0 | 0 | 30 | 36 | 8 | 3 | 0 |
George Fox
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Storton | 4.1 | 8 | 5 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 20 | 22 | 4 | 3 | 1 |
C. Rhoades | 2.2 | 5 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 13 | 16 | 4 | 4 | 1 |
| Totals | 13 | 9 | 9 | 5 | 5 | 2 | 0 | 0 | 0 | 33 | 38 | 8 | 7 | 2 |




















