University of St. Thomas Athletics
St. John Fisher vs St. Thomas (Minn.)
3/7/2020
Linconl Park
6 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 2 | 0 | 2 | 0 | 7 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 10 | 5 |
Win: Smith, Stacy (4-2)Loss: Kierstin Anderson-gl (0-2)
Scoring Summary
Team | FISHERSB | USTWOM |
|---|---|---|
2nd Sammie Torlish fouled out to rf, SAC, RBI; Allie Klonowski advanced to third; Megan Kreger scored, unearned. | 1 | 0 |
2nd Emma Smith singled to center field, RBI; Allie Klonowski scored, unearned. | 2 | 0 |
3rd Abby Flakus doubled to center field, ground-rule, RBI; Emily Trotman scored. | 3 | 0 |
4th Emily Trotman singled up the middle, RBI; Maddie Klidonas advanced to third; Allison Rogowski scored, unearned. | 4 | 0 |
4th Emily Trotman stole second; Maddie Klidonas scored on the throw. | 5 | 0 |
6th Maddie Klidonas doubled to right field, RBI; Allison Rogowski scored, unearned. | 6 | 0 |
6th Emily Trotman singled to left field, RBI; Maddie Klidonas scored. | 7 | 0 |
7th Nicole Pieper singled up the middle, RBI; Hayley Dunning advanced to second; Paige Heitkamp scored, unearned. | 7 | 1 |
7th Bridget Armstrong doubled, ground-rule, 2 RBI; Nicole Pieper advanced to third; Hayley Dunning scored, unearned. | 7 | 2 |
7th Elise Barnes singled through the left side, RBI; Bridget Armstrong advanced to third; Nicole Pieper scored. | 7 | 3 |
7th Sarah Hudson singled to right field, RBI; Elise Barnes advanced to second; Bridget Armstrong scored. | 7 | 4 |
St. John Fisher
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Emily Trotman | P | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Maria Marcera | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Abby Flakus | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Megan Kreger | DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Allie Klonowski | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammie Torlish | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Emma Smith | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lyndsey Murray | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allison Rogowski | 1B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddie Klidonas | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Rachel Evans | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 8 | 6 | 0 | 0 | 5 | 6 |
Batting
Baserunning
Fielding
St. Thomas (Minn.)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Anne Naughton | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Coryn Jacobson | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Elise Barnes | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Sarah Hudson | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Sam Birling | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Paige Heitkamp | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hayley Dunning | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jaylen Heller | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sammie Petitt | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicole Pieper | 2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bridget Armstrong | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Kierstin Anderson-gl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 10 | 5 | 0 | 0 | 5 | 7 |
Batting
2B: Paige Heitkamp (1); Hayley Dunning (1); Bridget Armstrong (1)
Fielding
E: Elise Barnes (2); Paige Heitkamp (1); Sammie Petitt (1); Bridget Armstrong (1)
DP: Elise Barnes (1); Paige Heitkamp (1); Sammie Petitt (1)
St. John Fisher
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Trotman | 7.0 | 10 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 32 | 32 | 10 | 6 | 0 |
| Totals | 10 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 32 | 32 | 10 | 6 | 0 |
St. Thomas (Minn.)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hayley Dunning | 3.0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 13 | 3 | 5 | 0 |
Kierstin Anderson-gl | 4.0 | 6 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 5 | 3 | 0 |
| Totals | 8 | 7 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 33 | 34 | 8 | 8 | 0 |



















