University of St. Thomas Athletics
Franklin vs St. Thomas (Minn.)
3/24/2019
1:30 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | |
0 | 0 | 2 | 4 | 0 | 0 | X | 6 | 13 | 1 |
Win: Baniecke, Megan (4-0)Loss: K. Selzer (2-4)
Scoring Summary
Team | FCSB | UST-WOM |
---|---|---|
1st D. Wyse doubled to center field, RBI; N. Weber advanced to third; M. Collins scored. | 1 | 0 |
3rd M. Barry tripled to left field, RBI; S. Bueno scored. | 1 | 1 |
3rd C. Shortly singled to right field, RBI; M. Barry scored. | 1 | 2 |
4th E. Barnes doubled to right field, 2 RBI; S. Bueno advanced to third; M. O'Leary scored; S. Birling scored, unearned. | 1 | 4 |
4th E. Barnes advanced to third on a wild pitch; S. Bueno scored on a wild pitch. | 1 | 5 |
4th M. Barry singled to center field, RBI; E. Barnes scored, unearned. | 1 | 6 |
Franklin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
M. Collins | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
S. Mager | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
N. Weber | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
D. Wyse | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
M. Plymale | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Carmichae | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S. Logsdon | DP/SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
T. Bounin | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
S. Cain | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Hickson | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
L. Gaffney | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
K. Selzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Burch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 8 | 1 | 0 | 0 | 3 | 8 |
Batting
2B: S. Mager (1); D. Wyse (1)
SH: S. Mager (1)
Baserunning
HBP: M. Collins (1)
Fielding
E: S. Cain (1); L. Gaffney (1)
DP: S. Mager (1); M. Plymale (1); S. Cain (1)
St. Thomas (Minn.)
Batting
Baserunning
Fielding
Franklin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Selzer | 3.0 | 9 | 6 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 20 | 20 | 2 | 4 | 0 |
A. Burch | 3.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 6 | 0 |
Totals | 13 | 6 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 32 | 32 | 3 | 10 | 0 |