University of St. Thomas Athletics
U of St. Thomas vs Buena Vista
2/23/2019
RCTC Dome
6:10pm
| Team | 1 | 2 | 3 | 4 | 5 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 5 | 1 | 4 | 16 | 14 | 2 | |
| 0 | 4 | 0 | 0 | 0 | 4 | 2 | 2 | 
Win: Dunning, Hayley (1-0)Loss: Marissa Promes (0-1)
Scoring Summary
| Team | UST-WOM | BVUSB | 
|---|---|---|
|  1st Chase Shortly tripled, RBI; Elise Barnes scored. | 1 | 0 | 
|  1st Dana Connelly singled to left field, RBI; Chase Shortly scored. | 2 | 0 | 
|  2nd Melissa Barry doubled to center field, RBI; Elise Barnes advanced to third; Rachel Suter scored. | 3 | 0 | 
|  2nd Chase Shortly doubled to left field, 2 RBI; Melissa Barry scored; Elise Barnes scored. | 5 | 0 | 
|  2nd Dana Connelly singled to center field, RBI; Chase Shortly scored. | 6 | 0 | 
|  2nd Carlee Guyett walked, RBI; Kayden Archibeque advanced to second; Savanna Pohlman advanced to third; Ashton Miller scored. | 6 | 1 | 
|  2nd Michaela Mason reached on a fielder's choice, RBI; Carlee Guyett advanced to second; Kayden Archibeque out at third ss to 3b; Savanna Pohlman scored, unearned. | 6 | 2 | 
|  2nd Taylor Frain doubled to left field, 2 RBI; Michaela Mason scored, unearned; Carlee Guyett scored, unearned. | 6 | 4 | 
|  3rd Chase Shortly doubled, ground-rule, 2 RBI; Melissa Barry advanced to third; Elise Barnes scored; Kristin McGonigal Kristin McGonigal. | 7 | 4 | 
|  3rd Dana Connelly singled to center field, advanced to second, 2 RBI; Chase Shortly scored; Melissa Barry scored. | 9 | 4 | 
|  3rd Jenna Bromen reached on a fielder's choice, RBI; Dana Connelly scored. | 10 | 4 | 
|  4th Melissa Barry flied out to cf, SAC, RBI; Elise Barnes scored. | 11 | 4 | 
|  5th Sam Birling reached first on an error by ss, advanced to second, RBI; Alyssa Erdman advanced to third; Dana Connelly scored, unearned. | 12 | 4 | 
|  5th Jenna Bromen grounded out to ss, RBI; Alyssa Erdman scored. | 13 | 4 | 
|  5th Elise Barnes singled to right field, 2 RBI; Rachel Suter scored, unearned; Keaira Calderera scored, unearned. | 15 | 4 | 
 U of St. Thomas
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Elise Barnes | 3B | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 
| Melissa Barry | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 
| Chase Shortly | 1B | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 
| Dana Connelly | CF | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 
| Jenna Beeso | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Alyssa Erdman | PR | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Sam Birling | DP | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Keaira Calderera | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jenna Bromen | C | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 
| Annie Naughton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rachel Suter | SS | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Kaitlyn Massman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Kristin Mcgonigal | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Cassie Swanson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hayley Dunning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Isabelle Marketon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Megan Baniecke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 16 | 14 | 16 | 5 | 0 | 0 | 7 | 
Batting
Baserunning 
Fielding 
 Buena Vista
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Carlee Guyett | C | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 
|  Michaela Mason | CF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 
|  Taylor Frain | RF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
|  Kate Lesmeister | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Brook Linderman | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Mckynze Hansen | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Ashton Miller | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Savanna Pohlman | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kayden Archibeque | DP | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
|  Marissa Promes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Peyton Gross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Sabrina Ibsen | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 17 | 4 | 2 | 4 | 5 | 0 | 1 | 4 | 
Batting
2B: Taylor Frain (1); Ashton Miller (1)
SH: Michaela Mason (1)
Fielding 
E: Mckynze Hansen (1); Marissa Promes (1)
 U of St. Thomas
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayley Dunning | 1.1 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 2 | 0 | 
| Isabelle Marketon | 2.2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 4 | 0 | 
| Megan Baniecke | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 
| Totals | 2 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 17 | 23 | 5 | 8 | 0 | 
 Buena Vista
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Ashton Miller | 1.0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 3 | 0 | 
|  Marissa Promes | 1.1 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 2 | 0 | 
|  Peyton Gross | 2.2 | 7 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 4 | 0 | 
| Totals | 14 | 16 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 32 | 38 | 5 | 9 | 0 | 

























