University of St. Thomas Athletics
UW-Oshkosh vs Univ. of St. Thomas
3/4/2018
Lincoln Park
5:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 3 | 0 | 2 | 0 | 0 | 6 | 10 | 3 | |
1 | 1 | 5 | 0 | 1 | 3 | X | 11 | 12 | 1 |
Win: Hogan, Sammy (0-0)Loss: Kaitlyn Krol (0-1)
Scoring Summary
Team | UWO | UST |
---|---|---|
1st Chase Shortly flied out to rf, sacrifice fly, RBI; Melissa Barry scored. | 0 | 1 |
2nd Erika Berry singled, RBI; Kaitlyn Krol advanced to third; Natalie Dudek scored. | 1 | 1 |
2nd Rachel Suter singled, advanced to second on an error by cf, RBI; Elise Barnes scored. | 1 | 2 |
3rd Kaitlyn Krol homered, 3 RBI; Natalie Dudek scored; Abby Menting scored. | 4 | 2 |
3rd Jenna Beeso walked, RBI; Chase Shortly advanced to second; Kristin McGonigal advanced to third; Melissa Barry scored, unearned. | 4 | 3 |
3rd Elise Barnes singled, RBI; Jenna Beeso advanced to second; Chase Shortly advanced to third; Kristin McGonigal scored. | 4 | 4 |
3rd Dana Connelly singled, 2 RBI; Elise Barnes advanced to third; Jenna Beeso scored; Chase Shortly scored. | 4 | 6 |
3rd Sarah Bueno singled, advanced to second, RBI; Dana Connelly advanced to third; Elise Barnes scored, unearned. | 4 | 7 |
5th Carly Szada homered, RBI. | 5 | 7 |
5th Amanda McIlhany singled, RBI; Erika Berry advanced to second; Natalie Dudek advanced to third; Abby Menting scored. | 6 | 7 |
5th Sarah Bueno singled, advanced to second, RBI; Ellie Wachman scored. | 6 | 8 |
6th Jenna Beeso singled, RBI; Chase Shortly scored, unearned. | 6 | 9 |
6th Dana Connelly singled, RBI; Elise Barnes advanced to third; Jenna Beeso scored. | 6 | 10 |
6th Jenna Bromen advanced to second on a wild pitch; Dana Connelly advanced to third on a wild pitch; Elise Barnes scored on a wild pitch. | 6 | 11 |
UW-Oshkosh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Natalie Dillon | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Katie Fontanetta | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acacia Tupa | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carly Szada | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Abby Menting | C | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Kailee Garstecki | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natalie Dudek | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Kaitlyn Krol | P | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Erika Berry | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Amanda Mcilhany | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jordan Manthei | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Addison Brickson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Emma Fionda | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Claire Petrus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 10 | 6 | 3 | 0 | 1 | 8 |
Batting
2B: Natalie Dudek (1); Kaitlyn Krol (1)
HR: Carly Szada (1); Kaitlyn Krol (1)
Baserunning
CS: Natalie Dillon (1)
HBP: Erika Berry (1)
Fielding
E: Katie Fontanetta (1); Acacia Tupa (1); Erika Berry (1)
Univ. of St. Thomas
UW-Oshkosh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaitlyn Krol | 2.0 | 6 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 3 | 0 |
Claire Petrus | 4.0 | 6 | 4 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 18 | 23 | 4 | 5 | 0 |
Totals | 12 | 11 | 8 | 5 | 2 | 1 | 0 | 1 | 0 | 30 | 37 | 7 | 8 | 0 |