University of St. Thomas Athletics
U of St. Thomas vs Luther College
5/19/2018
Luther College
1 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 2 | 1 | 1 | 2 | 11 | 17 | 3 | |
| 4 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 16 | 3 |
Win: Hogan, Sammy (14-3)Loss: Samantha Bratland (25-5)Save: Marketon, Isabelle (1)
Scoring Summary
Team | UST-WOM | LUTSB |
|---|---|---|
1st Sammy Hogan tripled to center field, 3 RBI; Dana Connelly scored; Chase Shortly scored; Elise Barnes scored. | 3 | 0 |
1st Blake Banowetz reached first on an error by ss; Bailey Victoria advanced to second; Natalie Stockman scored, unearned. | 3 | 1 |
1st Addy Pender singled to center field, RBI; Blake Banowetz advanced to second, advanced to third on an error by cf; Bailey Victoria scored, unearned. | 3 | 2 |
1st Bailey Hocker doubled to left field, RBI; Addy Pender advanced to third; Blake Banowetz scored, unearned. | 3 | 3 |
1st Paige Timmerman singled, RBI; Bailey Hocker advanced to third, out at home 2b to c; Addy Pender scored, unearned. | 3 | 4 |
3rd Sammy Hogan reached first on an error by p; Dana Connelly advanced to third; Kristin McGonigal scored, unearned. | 4 | 4 |
3rd Jenna Beeso reached first on an error by ss, RBI; Sammy Hogan advanced to second; Dana Connelly scored, unearned. | 5 | 4 |
4th Sammy Hogan reached on a fielder's choice, RBI; Chase Shortly advanced to third; Melissa Barry scored. | 6 | 4 |
4th Jenna Beeso singled to center field, RBI; Sammy Hogan scored. | 7 | 4 |
4th Ashley Burrows doubled to center field, RBI; Natalie Stockman advanced to third; Megan Bonnett scored. | 7 | 5 |
4th Bailey Victoria homered to left field, 3 RBI; Ashley Burrows scored; Natalie Stockman scored. | 7 | 8 |
5th Dana Connelly singled to center field, RBI; Melissa Barry advanced to second; Rachel Suter scored. | 8 | 8 |
6th Rachel Suter singled to center field, advanced to second, RBI; Jenna Bromen scored. | 9 | 8 |
7th Dana Connelly doubled to center field, RBI; Melissa Barry scored. | 10 | 8 |
7th Jenna Beeso doubled to center field, RBI; Dana Connelly scored. | 11 | 8 |
U of St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Elise Barnes | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| Melissa Barry | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chase Shortly | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kristin Mcgonigal | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dana Connelly | LF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Sammy Hogan | DP | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 2 |
| Ellie Wachman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Beeso | RF | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jenna Bromen | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sam Birling | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Jaylen Heller | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Suter | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hayley Dunning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isabelle Marketon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 17 | 10 | 1 | 0 | 1 | 11 |
Luther College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Natalie Stockman | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Ashley Burrows | CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Anna Strien | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bailey Victoria | 2B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
Blake Banowetz | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Addy Pender | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Bailey Hocker | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Paige Timmerman | DP | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Kaeli Kovark | PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Megan Bonnett | LF | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Samantha Bratland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abby Gehringer | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 16 | 7 | 2 | 0 | 4 | 9 |
Batting
2B: Natalie Stockman (1); Ashley Burrows (1); Bailey Hocker (1); Megan Bonnett (1)
HR: Bailey Victoria (1)
Fielding
E: Anna Strien (2); Samantha Bratland (1)
U of St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sammy Hogan | 5.0 | 13 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 27 | 28 | 8 | 5 | 0 |
| Hayley Dunning | 0.2 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
| Isabelle Marketon | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
| Totals | 16 | 8 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 37 | 39 | 9 | 6 | 0 |
Luther College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Natalie Stockman | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 0 |
Samantha Bratland | 6.0 | 14 | 9 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 33 | 36 | 10 | 6 | 0 |
| Totals | 17 | 11 | 9 | 1 | 1 | 0 | 0 | 2 | 0 | 39 | 43 | 12 | 6 | 0 |
Win: Hogan, Sammy (14-3)
Loss: Samantha Bratland (25-5)
HBP:
Natalie Stockman (1); Samantha Bratland (1)
Save: Marketon, Isabelle (4)
;





















