University of St. Thomas Athletics
St. Catherine vs St. Thomas
4/5/2017
South Field
5:55
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 1 | 2 | 7 | 17 | 3 | |
| 9 | 0 | 0 | 0 | 0 | 1 | X | 10 | 11 | 1 |
Win: Eppenberger, Jessica (11-2)Loss: M. Greer (1-2)Save: Hogan, Sammy (4)
Scoring Summary
Team | SCU | UST-WOM |
|---|---|---|
1st C. Shortly singled to right field, RBI; D. Connelly scored. | 0 | 1 |
1st M. Bush reached first on an error by 2b, RBI; B. Walek advanced to second; J. Beeso advanced to third; C. Shortly scored, unearned. | 0 | 2 |
1st J. Bromen reached on a fielder's choice, RBI; M. Bush advanced to second; B. Walek advanced to third; J. Beeso scored. | 0 | 3 |
1st R. Suter singled to right field, RBI; J. Bromen advanced to second; M. Bush advanced to third; E. Wachman scored. | 0 | 4 |
1st E. Barnes singled to left center, RBI; R. Suter advanced to second; J. Bromen advanced to third; M. Bush scored, unearned. | 0 | 5 |
1st M. Barry reached first on a throwing error by 2b; E. Barnes advanced to second; R. Suter advanced to third; J. Bromen scored. | 0 | 6 |
1st D. Connelly popped up to rf, 2 RBI; M. Barry advanced to second; E. Barnes scored; R. Suter scored. | 0 | 8 |
1st C. Shortly singled to center field, RBI; M. Barry scored, unearned. | 0 | 9 |
4th J. George doubled to left field, RBI; A. Montero scored. | 1 | 9 |
4th A. Sis singled to center field, RBI; S. Galvez advanced to third; S. Skwarek scored. | 2 | 9 |
4th B. Frenette out at first 1b to 2b, RBI; A. Sis advanced to third; S. Galvez scored. | 3 | 9 |
4th Hinderaker singled to center field, RBI; A. Sis scored, unearned. | 4 | 9 |
6th Hinderaker singled to center field, RBI; B. Frenette advanced to second; A. Sis scored. | 5 | 9 |
6th J. Bromen flied out to lf, sacrifice fly, RBI; K. McGonigal scored. | 5 | 10 |
7th J. George homered to left field, RBI. | 6 | 10 |
7th B. Frenette grounded into double play 2b to 1b; A. Sis out on the play; S. Galvez advanced to third; K. Flugstad scored. | 7 | 10 |
St. Catherine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hinderaker | LF | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
C. Woebke | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Macziewski | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
A. Montero | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
J. George | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
S. Skwarek | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Flugstad | DP | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
G. Nordman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Galvez | C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
A. Sis | 1B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
B. Frenette | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
M. Greer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Berquam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 17 | 6 | 0 | 0 | 1 | 9 |
Batting
2B: A. Montero (1); J. George (1); A. Sis (1)
HR: J. George (1)
Baserunning
HBP: K. Flugstad (1)
Fielding
E: C. Woebke (2); B. Frenette (1)
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| M. Barry | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| D. Connelly | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| C. Shortly | DP | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| K. McGonigal | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Beeso | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| B. Walek | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| E. Wachman | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Bueno | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Bush | CF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| J. Bromen | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| R. Suter | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| M. Kilby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Barnes | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jeppenberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Hogan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 11 | 9 | 3 | 0 | 0 | 7 |
St. Catherine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Greer | 0.1 | 4 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 0 |
K. Berquam | 5.2 | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 27 | 6 | 11 | 0 |
| Totals | 11 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 30 | 35 | 7 | 11 | 0 |
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeppenberger | 5.0 | 13 | 5 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 27 | 28 | 6 | 7 | 0 |
| S. Hogan | 2.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 0 |
| Totals | 17 | 7 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 36 | 37 | 9 | 9 | 0 |
























