University of St. Thomas Athletics
St. Catherine vs St. Thomas
Scoring Summary
Team | SCU | UST-WOM |
---|---|---|
1st C. Shortly singled to center field, RBI; M. Barry scored. | 0 | 1 |
1st B. Walek doubled to right center, RBI; J. Beeso scored. | 0 | 2 |
3rd J. Beeso singled to center field, RBI; C. Shortly advanced to third; D. Connelly scored. | 0 | 3 |
3rd J. Beeso advanced to second on an error by p; C. Shortly scored on an error by p, unearned. | 0 | 4 |
4th B. Frenette singled to left field, RBI; A. Sis advanced to third; S. Skwarek scored. | 1 | 4 |
5th K. Flugstad singled to center field, RBI; J. George advanced to second; A. Montero advanced to third; C. Woebke scored, unearned. | 2 | 4 |
5th S. Galvez reached on a fielder's choice, RBI; K. Flugstad advanced to second; J. George advanced to third; A. Montero scored, unearned. | 3 | 4 |
5th A. Sis walked, RBI; S. Galvez advanced to second; K. Flugstad advanced to third; J. George scored. | 4 | 4 |
5th B. Frenette singled to center field, RBI; A. Sis advanced to second; S. Galvez advanced to third; K. Flugstad scored. | 5 | 4 |
6th J. George singled to left field, 2 RBI; A. Montero scored; Macziewski scored. | 7 | 4 |
6th B. Frenette singled to right field, RBI; S. Galvez advanced to second; K. Flugstad advanced to third; J. George scored. | 8 | 4 |
6th Hinderaker reached on a fielder's choice, RBI; B. Frenette advanced to second; S. Galvez advanced to third; K. Flugstad scored. | 9 | 4 |
7th J. George singled to right field, RBI; A. Montero advanced to second; Macziewski scored. | 10 | 4 |
St. Catherine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hinderaker | LF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
C. Woebke | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Macziewski | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
A. Montero | CF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
J. George | 3B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
G. Nordman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Flugstad | DP | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
S. Skwarek | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Galvez | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
A. Sis | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 4 |
B. Frenette | RF | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
H. Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 15 | 10 | 1 | 0 | 2 | 13 |
Batting
2B: Macziewski (1); A. Montero (1)
SH: Macziewski (1)
Baserunning
HBP: C. Woebke (1); K. Flugstad (1); S. Galvez (1)
Fielding
E: K. Flugstad (1)
St. Thomas
Batting
Baserunning
Fielding
St. Catherine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Flugstad | 6.2 | 10 | 4 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 27 | 30 | 4 | 9 | 0 |
H. Johnson | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 10 | 4 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 27 | 30 | 4 | 9 | 0 |