University of St. Thomas Athletics
St. Thomas (Minn.) vs Linfield
Scoring Summary
Team | USTWOM | LIN |
|---|---|---|
Ingram homered to left field, 2 RBI; Schmoll scored. | 0 | 2 |
Buss singled to center field, RBI; Swiger advanced to third; Allen scored. | 0 | 3 |
Fletcher singled to center field, RBI; Buss advanced to third; Swiger scored. | 0 | 4 |
Oord doubled to center field, RBI; Fletcher advanced to third; Buss scored. | 0 | 5 |
St. Thomas (Minn.)
| 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 0 | 5 | 0 | 0 | 0 | 6 | 5 |
Linfield
Swiger, Jacinda | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Buss, Alissa | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Fletcher, Cheyenne | CF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Oord, Melanie | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Kinney, Erin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Schmoll, Kenzie | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Duman, Danielle | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smotherman, Paige | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ingram, Kaela | PH/3B | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Allen, Emily | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Saylors, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 12 | 5 | 2 | 0 | 2 | 10 |
Batting
2B: Oord, Melanie (1)
HR: Ingram, Kaela (1)
SH: Buss, Alissa (1); Duman, Danielle (1)
Baserunning
HBP: Kinney, Erin (1)
St. Thomas (Minn.)
| 4.0 | 11 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 24 | 6 | 5 | 0 | |
| 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 4 | 1 | 0 | |
| Totals | 12 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 28 | 33 | 10 | 6 | 0 |
Linfield
Saylors, Shelby | 7.0 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 25 | 26 | 11 | 4 | 0 |
| Totals | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 25 | 26 | 11 | 4 | 0 |




















