University of St. Thomas Athletics
St. Thomas vs Hamline University
Scoring Summary
Team | UST-WOM | HUSB |
|---|---|---|
1st Elise Barnes tripled to right field, RBI; Melissa Barry scored. | 1 | 0 |
1st Kira Krueger singled to right field, RBI; Aubree Douglas advanced to second; Mary-Clare Couillard scored. | 1 | 1 |
2nd Megan Bush doubled to left center, RBI; Dana Connelly scored. | 2 | 1 |
2nd Sammy Hogan flied out to rf, sacrifice fly, RBI; Megan Bush scored. | 3 | 1 |
2nd Melissa Barry singled to left field, advanced to second on a fielding error by lf, scored, unearned; Jenna Bromen scored, unearned. | 5 | 1 |
2nd Chelsea Koehn homered to left field, 4 RBI; Delaney Kohler scored; Sabrina Warden scored; Ramsey Hare scored. | 5 | 5 |
2nd Aubree Douglas homered to center field, 2 RBI; Mary-Clare Couillard scored. | 5 | 7 |
3rd Megan Bush singled to right center, 2 RBI; Brenna Walek advanced to second; Jenna Beeso scored; Keaira Caldarera scored. | 7 | 7 |
3rd Mary-Clare Couillard singled to left field, RBI; Chelsea Koehn advanced to second; Delaney Kohler scored. | 7 | 8 |
4th Chase Shortly doubled to left center, RBI; Melissa Barry scored. | 8 | 8 |
4th Brenna Walek singled to center field, RBI; Chase Shortly scored. | 9 | 8 |
4th Kira Krueger doubled to left field, RBI; Casey Anderson scored. | 9 | 9 |
4th Ramsey Hare singled to left field, RBI; Kira Krueger scored. | 9 | 10 |
4th Delaney Kohler singled, bunt, advanced to second on a throwing error by p; Sarah DeMars advanced to third; Kaylyn Fahrendorff scored. | 9 | 11 |
4th Mary-Clare Couillard singled up the middle, 2 RBI; Chelsea Koehn advanced to second; Delaney Kohler scored, unearned; Sarah DeMars scored. | 9 | 13 |
4th Casey Anderson homered to center field, 4 RBI; Abbie Annen scored; Mary-Clare Couillard scored; Chelsea Koehn scored. | 9 | 17 |
5th Jenna Beeso hit by pitch, RBI; Chase Shortly advanced to second; Melissa Barry advanced to third; Hayley Dunning scored. | 10 | 17 |
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Melissa Barry | 2B | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Elise Barnes | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Chase Shortly | DP | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Keaira Caldarera | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Beeso | RF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brenna Walek | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| Dana Connelly | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Megan Bush | CF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Jenna Bromen | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sammy Hogan | P | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jessica Eppenberger | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hayley Dunning | P | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Rachel Suter | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 13 | 8 | 5 | 0 | 3 | 11 |
Hamline University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chelsea Koehn | 1B | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
Mary-clare Couillard | SS | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Aubree Douglas | DP | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 3 |
Casey Anderson | P | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Kira Krueger | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Sydney Fransiscus | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Ramsey Hare | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Kaylyn Fahrendorff | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabrina Warden | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sarah Demars | P | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Delaney Kohler | CF | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Abbie Annen | 2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 17 | 20 | 16 | 6 | 0 | 2 | 8 |
Batting
2B: Casey Anderson (1); Kira Krueger (1)
HR: Chelsea Koehn (1); Aubree Douglas (1); Casey Anderson (1)
Fielding
E: Mary-clare Couillard (1); Sabrina Warden (1); Abbie Annen (1)
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sammy Hogan | 1.0 | 9 | 11 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 2 | 1 | 0 |
| Jessica Eppenberger | 2.1 | 7 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 0 | 4 | 0 |
| Hayley Dunning | 2.2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 6 | 2 | 0 |
| Totals | 20 | 17 | 16 | 6 | 2 | 0 | 0 | 0 | 0 | 37 | 43 | 8 | 7 | 0 |
Hamline University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casey Anderson | 2.0 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 0 |
Sarah Demars | 5.0 | 7 | 5 | 5 | 5 | 3 | 0 | 0 | 2 | 0 | 24 | 31 | 7 | 5 | 0 |
| Totals | 13 | 10 | 8 | 5 | 3 | 0 | 0 | 2 | 0 | 34 | 42 | 9 | 8 | 0 |






















