University of St. Thomas Athletics
St. Thomas vs Concordia-M'head
4/13/2017
Jake Christiansen AC
4:00pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
2 | 13 | 0 | 0 | 0 | 15 | 13 | 2 | |
0 | 1 | 0 | 1 | 1 | 3 | 4 | 3 |
Win: Eppenberger, Jessica (13-4)Loss: Kelly Riordan (1-6)
Scoring Summary
Team | UST | CC |
---|---|---|
1st Jenna Beeso flied out to cf, SAC, RBI; Melissa Barry scored. | 1 | 0 |
1st Brenna Walek doubled to left field, RBI; Elise Barnes scored. | 2 | 0 |
2nd Jenna Bromen singled up the middle, advanced to second on the throw, RBI; Megan Bush scored. | 3 | 0 |
2nd Elise Barnes flied out to cf, SAC, RBI; Melissa Barry advanced to second; Rachel Suter advanced to third; Jenna Bromen scored. | 4 | 0 |
2nd Chase Shortly doubled down the lf line, 2 RBI; Melissa Barry scored; Rachel Suter scored, unearned. | 6 | 0 |
2nd Dana Connelly singled to right field, RBI; Brenna Walek advanced to second; Jenna Beeso advanced to third; Chase Shortly scored. | 7 | 0 |
2nd Megan Bush singled to left center, 2 RBI; Dana Connelly advanced to third; Brenna Walek scored; Jenna Beeso scored. | 9 | 0 |
2nd Madi DeMarco doubled to right center, RBI; Megan Bush advanced to third; Dana Connelly scored. | 10 | 0 |
2nd Carolyn Osdoba grounded out to 2b, RBI; Madi DeMarco advanced to third; Megan Bush scored, unearned. | 11 | 0 |
2nd Melissa Barry doubled down the lf line, RBI; Madi DeMarco scored, unearned. | 12 | 0 |
2nd Chase Shortly homered to left field, 3 RBI, unearned; Elise Barnes scored, unearned; Melissa Barry scored, unearned. | 15 | 0 |
2nd Gabby Gardner singled to right center, RBI; Madi Veith scored. | 15 | 1 |
4th Nicole Johannes advanced to third; Madi Veith scored on a wild pitch, unearned. | 15 | 2 |
5th Devonie Smith reached first on an error by 1b; Madison Little scored, unearned. | 15 | 3 |
St. Thomas
Batting
Baserunning
Fielding
Concordia-M'head
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Madison Little | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Cora Zackrison | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Devonie Smith | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sydney Roberts | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Madi Veith | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Nicole Johannes | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gabby Gardner | DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Brooke Swarthout | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Betsy Asp | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kendra Spindler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Rasmussen | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kelly Riordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lexi Olek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 4 | 1 | 2 | 0 | 7 | 5 |
Baserunning
SB: Madison Little (2)
HBP: Cora Zackrison (1)
Fielding
E: Devonie Smith (2); Sydney Roberts (1)
St. Thomas
Concordia-M'head
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelly Riordan | 2.0 | 12 | 15 | 9 | 2 | 0 | 1 | 0 | 2 | 0 | 18 | 24 | 2 | 4 | 0 |
Lexi Olek | 3.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 11 | 7 | 1 | 0 |
Totals | 13 | 15 | 9 | 3 | 0 | 2 | 0 | 2 | 0 | 28 | 35 | 9 | 5 | 0 |