University of St. Thomas Athletics
Carleton vs St. Thomas
4/20/2017
SOUTH FIELD
5:45
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 1 | 3 | 7 | 3 | |
4 | 3 | 0 | 0 | 4 | 11 | 12 | 1 |
Win: Eppenberger, Jessica (15-4)Loss: Kile (8-7)
Scoring Summary
Team | CAR | UST-WOM |
---|---|---|
1st C. Shortly doubled to left field, RBI; M. Barry scored. | 0 | 1 |
1st J. Beeso reached first on an error by ss; C. Shortly scored, unearned. | 0 | 2 |
1st M. Bush doubled to center field, RBI; J. Beeso scored, unearned. | 0 | 3 |
1st B. Walek singled to center field, RBI; M. Bush scored, unearned. | 0 | 4 |
2nd C. Shortly doubled to center field, 2 RBI; M. Barry scored; R. Suter R. Suter, unearned. | 0 | 5 |
2nd J. Beeso grounded out to 2b, RBI; D. Connelly advanced to second; C. Shortly scored, unearned. | 0 | 6 |
3rd Maurice singled to left field, 2 RBI; Lucchesi scored; Lauko scored. | 2 | 6 |
5th Lucchesi reached on a fielder's choice, RBI; Lauko scored. | 3 | 6 |
5th K. Caldarera singled to right field, RBI; M. Bush advanced to third; K. McGonigal scored. | 3 | 7 |
5th M. Kilby singled to center field, RBI; K. Caldarera advanced to second; M. Bush scored. | 3 | 8 |
5th M. Barry doubled to center field, RBI; M. Kilby advanced to third; K. Caldarera scored. | 3 | 9 |
5th E. Barnes flied out to rf, sacrifice fly, RBI; R. Suter scored. | 3 | 10 |
Carleton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lauko | CF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Lucchesi | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Eppard | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maurice | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Kile | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Orans | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steinberg | 3B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mcconnell | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Zuaro | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 22 | 3 | 7 | 3 | 0 | 0 | 0 | 5 |
Batting
2B: Kile (1)
3B: Lauko (1)
Baserunning
HBP: Lauko (1)
Fielding
E: Lucchesi (2); Mcconnell (1)
St. Thomas
Batting
Baserunning
Fielding
Carleton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kile | 4.2 | 12 | 11 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 26 | 29 | 5 | 6 | 0 |
Totals | 12 | 11 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 26 | 29 | 5 | 6 | 0 |