University of St. Thomas Athletics
Carleton vs St. Thomas
4/20/2017
SOUTH FIELD
5:45
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 3 | 7 | 3 | |
| 4 | 3 | 0 | 0 | 4 | 11 | 12 | 1 |
Win: Eppenberger, Jessica (15-4)Loss: Kile (8-7)
Scoring Summary
Team | CAR | UST-WOM |
|---|---|---|
C. Shortly doubled to left field, RBI; M. Barry scored. | 0 | 1 |
J. Beeso reached first on an error by ss; C. Shortly scored, unearned. | 0 | 2 |
M. Bush doubled to center field, RBI; J. Beeso scored, unearned. | 0 | 3 |
B. Walek singled to center field, RBI; M. Bush scored, unearned. | 0 | 4 |
C. Shortly doubled to center field, 2 RBI; M. Barry scored; R. Suter R. Suter, unearned. | 0 | 5 |
J. Beeso grounded out to 2b, RBI; D. Connelly advanced to second; C. Shortly scored, unearned. | 0 | 6 |
Maurice singled to left field, 2 RBI; Lucchesi scored; Lauko scored. | 2 | 6 |
Lucchesi reached on a fielder's choice, RBI; Lauko scored. | 3 | 6 |
K. Caldarera singled to right field, RBI; M. Bush advanced to third; K. McGonigal scored. | 3 | 7 |
M. Kilby singled to center field, RBI; K. Caldarera advanced to second; M. Bush scored. | 3 | 8 |
M. Barry doubled to center field, RBI; M. Kilby advanced to third; K. Caldarera scored. | 3 | 9 |
E. Barnes flied out to rf, sacrifice fly, RBI; R. Suter scored. | 3 | 10 |
Carleton
Lauko | CF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lucchesi | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Eppard | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maurice | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Kile | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Orans | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steinberg | 3B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
McConnell | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Zuaro | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 22 | 3 | 7 | 3 | 0 | 0 | 0 | 5 |
Batting
2B: Kile (1)
3B: Lauko (1)
Baserunning
HBP: Lauko (1)
Fielding
E: Lucchesi (2); McConnell (1)
St. Thomas
| 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| PR | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 11 | 12 | 10 | 1 | 0 | 2 | 3 |
Batting
Baserunning
Fielding
Carleton
Kile | 4.2 | 12 | 11 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 26 | 29 | 5 | 6 | 0 |
| Totals | 12 | 11 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 26 | 29 | 5 | 6 | 0 |
St. Thomas
| 5.0 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 23 | 7 | 7 | 0 | |
| Totals | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 23 | 7 | 7 | 0 |






















