University of St. Thomas Athletics
St. Thomas vs Williams College
3/25/2016
NTC
10 A.M.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 7 | 0 | 0 | 4 | 12 | 11 | 1 | |
| 1 | 0 | 3 | 0 | 5 | 0 | 0 | 9 | 10 | 3 |
Win: Delisle, Katie Jo (0-0)Loss: A. Ma (0-0)
Scoring Summary
Team | STTHOMAS | WILLIAMS |
|---|---|---|
1st L. Curt homered to left center, inside the park, RBI. | 0 | 1 |
2nd Brooke Pantila grounded out to 1b, SAC, bunt, RBI; Megan Bush scored. | 1 | 1 |
3rd E. Li advanced to second on an illegal pitch; M. Cend scored on an illegal pitch. | 1 | 2 |
3rd L. Curt homered to left center, 2 RBI; E. Li scored. | 1 | 4 |
4th Kierstin Anderson-Gl homered to left field, 2 RBI; Rachel Suter scored. | 3 | 4 |
4th KatieJo Delisle reached on a fielder's choice, SAC, bunt, reached to second on a throwing error by p; Jessica Eppenberger advanced to second, advanced to third on the error; Megan Bush scored. | 4 | 4 |
4th Meg DuPuis stole second; KatieJo Delisle stole home. | 5 | 4 |
4th Chase Shortly singled to right field, RBI; Micaela Trainor advanced to third; Meg DuPuis scored. | 6 | 4 |
4th Rachel Suter doubled to left field, 2 RBI; Chase Shortly scored; Micaela Trainor scored. | 8 | 4 |
5th E. Li doubled to center field, RBI; M. Cend scored. | 8 | 5 |
5th M. Mu singled to left field, 2 RBI; J. Jenkin advanced to second; J. Kim scored; E. Li scored. | 8 | 7 |
5th P. Pi singled up the middle, 2 RBI; M. Mu scored; J. Jenkin scored. | 8 | 9 |
7th Brooke Pantila doubled down the lf line, RBI; Megan Bush scored. | 9 | 9 |
7th KatieJo Delisle reached on a fielder's choice, SAC, bunt, advanced to second on the throw, RBI; Jessica Eppenberger advanced to second, advanced to third on the throw; Brooke Pantila scored. | 10 | 9 |
7th Meg DuPuis doubled to left field, 2 RBI; KatieJo Delisle scored; Jessica Eppenberger scored, unearned. | 12 | 9 |
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Katiejo Delisle | LF | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kristin McGonigal | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meg Dupuis | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Micaela Trainor | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Chase Shortly | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Brenna Walek | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Kierstin Anderson-gl | P | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Heather Kascht | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Bush | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Danielle Tschann | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Melissa Barry | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Wigen | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Pantila | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jessica Eppenberger | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rachel Suter | SS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Totals | 32 | 12 | 11 | 10 | 4 | 0 | 1 | 7 |
Batting
2B: Dupuis, Megan (1); Tschann, Danielle (1); Pantila, Brooke (1); Eppenberger, Jessica (1); Suter, Rachel (1)
Baserunning
HBP: Trainor, Micaela (1)
Fielding
Williams College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
E. Li | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
J. Kim | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
L. Curt | C | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 0 |
J. Jenkin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Mu | DP | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
K. Cramer | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Pi | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
B. Marti | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M. Cend | 1B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
T. Donze | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Micha | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
B. Bovie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Ma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 10 | 8 | 1 | 1 | 2 | 3 |
Batting
2B: E. Li (1)
HR: L. Curt (2)
SH: T. Donze (1)
Baserunning
HBP: L. Curt (1)
Fielding
E: J. Kim (1); B. Bovie (2)
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kierstin Anderson-gl | 4.1 | 7 | 7 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 19 | 20 | 3 | 8 | 0 |
| Katiejo Delisle | 2.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 11 | 13 | 4 | 4 | 0 |
| Totals | 10 | 9 | 9 | 1 | 2 | 0 | 1 | 1 | 1 | 30 | 33 | 7 | 12 | 0 |
Williams College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Bovie | 3.2 | 5 | 8 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 15 | 22 | 5 | 5 | 0 |
A. Ma | 3.1 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 7 | 0 |
| Totals | 11 | 12 | 11 | 4 | 1 | 0 | 0 | 1 | 0 | 32 | 40 | 8 | 12 | 0 |
























