University of St. Thomas Athletics
St. Thomas vs Trine University
5/20/2016
SportONE/Parkview SB
4 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 2 | 4 | 9 | 11 | 4 | |
| 0 | 0 | 2 | 1 | 1 | 0 | 1 | 5 | 6 | 2 |
Win: Anderson-glass, Kierstin (30-4)Loss: Bre Cooper (10-2)
Scoring Summary
Team | UST | TRINESB |
|---|---|---|
3rd Alison Lang reached on a fielder's choice, bunt, Alison Lang advanced to second, RBI; Erica Robles advanced to third, Erica Robles scored on a throwing error by p, unearned; Emily White scored. | 0 | 2 |
4th Dana Connelly reached on a fielder's choice, RBI; K. Anderson-Glass out at second 2b to ss; Melissa Barry scored. | 1 | 2 |
4th Kaylee Fox homered to center field, RBI. | 1 | 3 |
5th Melissa Barry singled up the middle, 2 RBI; Megan Bush scored; Keaira Caldarera scored. | 3 | 3 |
5th Kaitlyn Clark reached first on an error by 3b; Emily White scored, unearned. | 3 | 4 |
6th KatieJo Delisle doubled to left center, RBI; Danielle Wigen scored. | 4 | 4 |
6th Jenna Bromen reached first on a muffed throw by 1b; Ellie Wachman scored, unearned. | 5 | 4 |
7th K. Anderson-Glass singled to third base, bunt, RBI, K. Anderson-Glass advanced to second; Micaela Trainor advanced to third; Meg DuPuis scored. | 6 | 4 |
7th Dana Connelly singled, Dana Connelly advanced to second on the throw, 2 RBI; K. Anderson-Glass scored; Micaela Trainor scored. | 8 | 4 |
7th Brenna Walek reached first on an error by ss; Dana Connelly scored, unearned. | 9 | 4 |
7th Kaitlyn Clark singled to left field, RBI; Erica Robles advanced to second, Erica Robles out at third lf to ss to 3b; Emily White scored. | 9 | 5 |
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Meg Dupuis | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Melissa Barry | LF | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Micaela Trainor | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| K. Anderson-glass | P | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Danielle Wigen | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dana Connelly | RF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Katiejo Delisle | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ellie Wachman | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenna Walek | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristin McGonigal | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Bromen | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Keaira Caldarera | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Bush | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| Rachel Suter | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 11 | 7 | 3 | 0 | 1 | 6 |
Batting
Baserunning
Fielding
Trine University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alison Lang | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Kaitlyn Clark | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Kendra Marshall | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kaylee Fox | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Rachell Noble | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lainey McCue | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Catherine Porter | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily White | RF | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Erica Robles | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Justine Robles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bre Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 6 | 3 | 0 | 0 | 2 | 2 |
Batting
2B: Emily White (1)
HR: Kaylee Fox (1)
SH: Alison Lang (1); Erica Robles (1)
Fielding
E: Alison Lang (1); Kaylee Fox (1)
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Anderson-glass | 7.0 | 6 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 27 | 29 | 5 | 12 | 0 |
| Totals | 6 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 27 | 29 | 5 | 12 | 0 |
Trine University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justine Robles | 5.0 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 17 | 21 | 8 | 5 | 0 |
Bre Cooper | 2.0 | 7 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 1 | 5 | 0 |
| Totals | 11 | 9 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 31 | 36 | 9 | 10 | 0 |























