University of St. Thomas Athletics
St. Thomas vs Greenville (Ill.)
3/24/2016
9 a.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 2 | 2 | 0 | 0 | 8 | 16 | 16 | 2 | |
0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 4 |
Win: Anderson-glass, Kierstin (0-0)Loss: B. Anderson (0-0)
Scoring Summary
Team | UST | GRE |
---|---|---|
1st B. Walek doubled, 2 RBI; K. Delisle scored, unearned; M. DuPuis scored. | 2 | 0 |
1st M. Trainor singled, RBI; B. Walek scored. | 3 | 0 |
1st K. Anderson- singled, RBI; M. Trainor scored, unearned. | 4 | 0 |
3rd M. Bush doubled, RBI; B. Pantila scored. | 5 | 0 |
3rd K. Anderson- doubled, RBI; M. Bush scored. | 6 | 0 |
4th B. Walek homered, 2 RBI; M. DuPuis scored, unearned. | 8 | 0 |
5th C. Lueking singled, RBI; L. Thacker scored. | 8 | 1 |
5th S. Cash reached first on an error by p; D. Helms advanced to third; C. Lueking scored, unearned. | 8 | 2 |
5th B. McKie flied out to cf, sacrifice fly, RBI; S. Cash advanced to second; D. Helms scored, unearned. | 8 | 3 |
5th A. Tobiason reached first on an error by ss; S. Cash scored, unearned. | 8 | 4 |
7th J. Eppenberg singled, RBI; M. DeMarco advanced to third; M. Bush scored. | 9 | 4 |
7th K. Delisle reached first on an error by 1b; J. Eppenberg advanced to third; M. DeMarco scored, unearned. | 10 | 4 |
7th M. Barry reached first on an error by p; K. Delisle advanced to third; J. Eppenberg scored, unearned. | 11 | 4 |
7th M. Trainor doubled, 2 RBI; M. Barry scored, unearned; K. Delisle scored, unearned. | 13 | 4 |
7th R. Bates singled, RBI; M. Trainor scored, unearned. | 14 | 4 |
7th K. Anderson- singled, RBI; M. Murphy advanced to third; R. Bates scored, unearned. | 15 | 4 |
7th M. DeMarco singled, RBI; K. Anderson- advanced to third; M. Murphy scored, unearned. | 16 | 4 |
St. Thomas
Batting
Baserunning
Fielding
Greenville (Ill.)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
B. Mckie | CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
A. Tobiason | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
T. Samsoe | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
A. Martin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
L. Thacker | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
S. Elbe | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
C. Lueking | C | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
D. Helms | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
S. Cash | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Speaks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 4 | 2 | 0 | 0 | 9 | 2 |
Batting
2B: L. Thacker (1)
SF: B. Mckie (1)
Fielding
E: A. Tobiason (1); A. Martin (1); C. Lueking (1); C. Speaks (1)
St. Thomas
Greenville (Ill.)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Anderson | 4.1 | 8 | 8 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 23 | 26 | 6 | 5 | 0 |
C. Speaks | 2.2 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 3 | 0 |
Totals | 16 | 16 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 41 | 45 | 11 | 8 | 0 |