University of St. Thomas Athletics
SUNY Oneonta vs St. Thomas
3/13/2015
NTC
3:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 3 | 6 | 1 | |
| 0 | 0 | 10 | 0 | 1 | 11 | 13 | 3 |
Win: Murphy, Morgan (2-0)Loss: Sabrina Deangelis (3-2)
Scoring Summary
Team | ONESB | UST |
|---|---|---|
2nd Jenn Brocco flied out to rf, SAC, RBI; Nicole Marzillo advanced to third; Katie O'Gorman scored. | 1 | 0 |
2nd Ashley Lefebvre out at second c to ss to 1b to 2b, caught stealing; Nicole Marzillo scored. | 2 | 0 |
3rd Annie Boyer tripled to right center, RBI; Kendra Bowe scored. | 2 | 1 |
3rd McKenzie Wergin doubled through the right side, RBI; Annie Boyer scored. | 2 | 2 |
3rd Micaela Trainor homered to right field, 4 RBI; Katie Jo Delisle scored; Megan Dupuis scored; McKenzie Wergin scored. | 2 | 6 |
3rd Annie Boyer singled to center field, RBI; Megan Bush advanced to third; Heather Kascht scored. | 2 | 7 |
3rd McKenzie Wergin singled to right field, 2 RBI; Annie Boyer advanced to third, scored on an error by rf; Megan Bush scored. | 2 | 9 |
3rd Bianca Peterson singled to right field, RBI; Megan Dupuis advanced to third; McKenzie Wergin scored. | 2 | 10 |
4th Nicole Marzillo doubled through the left side, RBI; Brianna Rivera scored. | 3 | 10 |
5th Megan Dupuis doubled to left field, RBI; McKenzie Wergin scored. | 3 | 11 |
SUNY Oneonta
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jamie Whittam | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meaghan Foster | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cori Mcfall | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Marlene Cuevas | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Traci Lichtenstein | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Brianna Rivera | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Katie O'gorman | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicole Marzillo | 1B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Ashley Lefebvre | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jenn Brocco | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sabrina Deangelis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rachel Hitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 6 | 2 | 0 | 0 | 2 | 5 |
Batting
2B: Nicole Marzillo (1)
SF: Jenn Brocco (1)
Baserunning CS: Ashley Lefebvre (1)
Fielding
E: Meaghan Foster (1)
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mckenzie Wergin | 3B | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Megan Dupuis | SS | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Bianca Peterson | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Katie JO Delisle | DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Micaela Trainor | C | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
| Danielle Tschann | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heather Kascht | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Megan Bush | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kendra Bowe | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Allison Rice | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Annie Boyer | RF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Morgan Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 11 | 13 | 11 | 3 | 0 | 4 | 5 |
SUNY Oneonta
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sabrina Deangelis | 2.1 | 7 | 8 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 3 | 0 |
Rachel Hitt | 1.2 | 6 | 3 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 11 | 13 | 0 | 2 | 0 |
| Totals | 13 | 11 | 11 | 3 | 4 | 0 | 1 | 1 | 0 | 25 | 29 | 3 | 5 | 0 |
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendra Bowe | 2.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 5 | 0 |
| Annie Boyer | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 0 |
| Morgan Murphy | 1.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 0 |
| Totals | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 23 | 4 | 8 | 0 |




















